- Companies
- 606
- Combined market cap
- $28.2T
- Median PE
- 33.6×
- Median revenue growth
- +11.4%
- Median net margin
- 3.7%
| Company | Market cap | PE | P/S | Revenue growth | Net margin | Dividend yield |
|---|
NVDANVIDIA, Semiconductors | $5.1T | 26.7× | 16.8× | +83% | 63.7% | 0.25% |
|---|
AAPLApple, Consumer Electronics | $5.1T | 39.9× | 10.9× | +14% | 27.6% | 0.30% |
|---|
MSFTMicrosoft, Software - Infrastructure | $3.9T | 29.2× | 11.7× | +18% | 40.3% | 0.69% |
|---|
AVGOBroadcom, Semiconductors | $1.5T | 41.1× | 17.2× | +49% | 42.9% | 0.81% |
|---|
MUMicron Technology, Semiconductors | $992.9B | 11.8× | 7.5× | +256% | 63.8% | 0.06% |
|---|
AMDAdvanced Micro Devices, Semiconductors | $843.6B | 133× | 20.4× | +40% | 15.6% | n/m |
|---|
PLTRPalantir Technologies, Software - Infrastructure | $472.8B | 168× | 76.8× | +79% | 49.0% | n/m |
|---|
INTCIntel, Semiconductors | $438.6B | n/m | 7.7× | +7% | −19.8% | n/m |
|---|
CSCOCisco Systems, Communication Equipment | $419.9B | 31.9× | 6.6× | +12% | 21.0% | 1.57% |
|---|
ORCLOracle, Software - Infrastructure | $381.5B | 19.8× | 5.3× | +22% | 26.4% | 1.59% |
|---|
PANWPalo Alto Networks, Software - Infrastructure | $311.3B | n/m | 27.1× | +24% | 2.7% | n/m |
|---|
AMATApplied Materials, Semiconductors | $299.4B | 32.5× | 9.7× | +8% | 30.1% | 0.52% |
|---|
DELLDell Technologies, Computer Hardware | $290.2B | 26.5× | 1.9× | +49% | 7.5% | 0.53% |
|---|
LRCXLam Research, Semiconductorscaveat | $287.9B | 34.3× | 11.0× | +33% | 32.3% | 0.48% |
|---|
CRWDCrowdStrike, Software - Infrastructurecaveat | $263.7B | n/m | 48.9× | +24% | 0.8% | n/m |
|---|
TXNTexas Instruments, Semiconductorscaveat | $260B | 36.9× | 12.5× | +20% | 34.3% | 2.00% |
|---|
IBMInternational Business Machines, Information Technology Servicescaveat | $238.9B | 21.6× | 3.4× | +7% | 16.0% | 2.66% |
|---|
ANETArista Networks, Computer Hardware | $217.4B | 54.4× | 20.6× | +33% | 38.4% | n/m |
|---|
SHOPShopify, Software - Application | $217B | 113× | 16.4× | +33% | 14.5% | n/m |
|---|
CRMSalesforce, Software - Application | $204.6B | 22.7× | 4.7× | +11% | 22.0% | 0.70% |
|---|
MRVLMarvell Technology, Semiconductors | $200.4B | 75.4× | 21.2× | +31% | 27.9% | 0.10% |
|---|
KLACKLA, Semiconductors | $190.2B | 39.7× | 14.0× | +12% | 35.6% | 0.58% |
|---|
ADIAnalog Devices, Semiconductors | $189.5B | 46.4× | 13.7× | +34% | 29.8% | 1.10% |
|---|
QCOMQUALCOMM, Semiconductors | $184.7B | 20.4× | 4.2× | +2% | 21.0% | 2.06% |
|---|
APHAmphenol, Hardware, Equipment & Parts | $182.7B | 37.1× | 6.3× | +54% | 17.7% | 0.67% |
|---|
SNDKSandisk, Computer Hardware | $181.3B | 17.0× | 9.0× | +175% | 56.5% | n/m |
|---|
ACNAccenture, Information Technology Services | $166.8B | 18.4× | 2.2× | +6% | 11.3% | 2.61% |
|---|
NOWServiceNow, Software - Application | $164.4B | 99.3× | 11.2× | +22% | 11.3% | n/m |
|---|
STXSeagate Technology, Computer Hardware | $142.9B | 45.4× | 11.7× | +34% | 26.1% | 0.47% |
|---|
UBERUber Technologies, Software - Application | $136.2B | 14.7× | 2.5× | +17% | 17.3% | n/m |
|---|
FTNTFortinet, Software - Infrastructure | $132.1B | 63.4× | 17.5× | +19% | 28.2% | n/m |
|---|
WDCWestern Digital, Computer Hardwarecaveat | $123.9B | 13.3× | 8.6× | +43% | 69.2% | 0.16% |
|---|
ADPAutomatic Data Processing, Software - Application | $120.8B | 27.8× | 5.5× | +7% | 20.1% | 2.24% |
|---|
NETCloudflare, Software - Infrastructure | $116B | n/m | 46.2× | +34% | −8.2% | n/m |
|---|
SNOWSnowflake, Software - Application | $114.8B | n/m | 21.1× | +32% | −20.1% | n/m |
|---|
GLWCorning, Hardware, Equipment & Parts | $106.5B | 56.5× | 6.3× | +19% | 11.2% | 0.91% |
|---|
ADBEAdobe, Software - Application | $102.7B | 14.7× | 4.0× | +12% | 28.0% | n/m |
|---|
DDOGDatadog, Software - Application | $96.8B | n/m | 24.4× | +32% | 4.5% | n/m |
|---|
INTUIntuit, Software - Application | $91.8B | 20.8× | 4.3× | +14% | 21.3% | 1.45% |
|---|
CDNSCadence Design Systems, Software - Application | $87.2B | 62.9× | 14.9× | +15% | 23.6% | n/m |
|---|
APPAppLovin, Software - Application | $87.1B | 20.0× | 12.8× | +48% | 64.6% | n/m |
|---|
SNPSSynopsys, Software - Infrastructure | $82.4B | 76.0× | 8.8× | +46% | 11.4% | n/m |
|---|
MSIMotorola Solutions, Communication Equipment | $79.7B | 38.0× | 6.5× | +10% | 17.4% | 1.00% |
|---|
HPEHewlett Packard Enterprise, Computer Hardware | $75.3B | 29.5× | 1.8× | +27% | 6.4% | 1.01% |
|---|
LITELumentum, Communication Equipment | $67.8B | n/m | 22.5× | +83% | n/m | n/m |
|---|
TELTE Connectivity, Semiconductors | $60.2B | 20.4× | 3.1× | +17% | 15.6% | 1.43% |
|---|
NXPINXP Semiconductors, Semiconductors | $59.2B | 20.0× | 4.5× | +9% | 22.6% | 1.73% |
|---|
TEAMAtlassian, Software - Application | $57.6B | n/m | 8.8× | +26% | −0.8% | n/m |
|---|
GRMNGarmin, Hardware, Equipment & Parts | $56.6B | 30.3× | 7.4× | +14% | 24.5% | 1.33% |
|---|
MSTRStrategy, Software - Application | $56.1B | n/m | 113× | +8% | n/m | n/m |
|---|
MPWRMonolithic Power Systems, Semiconductors | $56B | 69.8× | 17.1× | +29% | 24.5% | 0.66% |
|---|
KEYSKeysight Technologies, Hardware, Equipment & Parts | $53.6B | 43.1× | 8.1× | +26% | 19.1% | n/m |
|---|
ADSKAutodesk, Software - Application | $52.7B | 32.7× | 6.8× | +18% | 21.1% | n/m |
|---|
VEEVVeeva Systems, Software - Application | $52.3B | 52.8× | 15.1× | +17% | 29.3% | n/m |
|---|
WDAYWorkday, Software - Application | $50.6B | 42.6× | 5.0× | +13% | 12.3% | n/m |
|---|
TERTeradyne, Semiconductors | $48.3B | 42.4× | 10.8× | +58% | 25.8% | 0.17% |
|---|
XYZBlock, Software - Infrastructure | $45.9B | 137× | 1.8× | +5% | 1.4% | n/m |
|---|
CIENCiena, Communication Equipment | $45.4B | 71.5× | 7.5× | +33% | 10.9% | n/m |
|---|
ALABAstera Labs, Semiconductors | $44.6B | 127× | 37.1× | +98% | 30.7% | n/m |
|---|
ROPRoper Technologies, Software - Application | $43.3B | 18.1× | 5.2× | +11% | 30.2% | 0.83% |
|---|
NTAPNetApp, Computer Hardware | $42.3B | 30.3× | 5.7× | +12% | 19.2% | 0.97% |
|---|
ZSZscaler, Software - Infrastructure | $41.6B | n/m | 12.4× | +25% | −1.9% | n/m |
|---|
PEverpure, Computer Hardware | $41.1B | 169× | 9.6× | +27% | 5.9% | n/m |
|---|
COHRCoherent, Hardware, Equipment & Parts | $41B | 50.9× | 5.8× | +23% | 11.3% | n/m |
|---|
MCHPMicrochip Technology, Semiconductors | $40.2B | 111× | 7.8× | +21% | 9.3% | 2.46% |
|---|
TWLOTwilio, Software - Infrastructure | $40.2B | 36.5× | 7.2× | +18% | 20.6% | n/m |
|---|
TTWOTake-Two Interactive Software, Electronic Gaming & Multimedia | $38.1B | n/m | 5.7× | +15% | −4.8% | n/m |
|---|
RBLXRoblox, Electronic Gaming & Multimedia | $37.8B | n/m | 6.6× | +41% | −17.6% | n/m |
|---|
OKTAOkta, Software - Infrastructure | $37.2B | 128× | 12.1× | +11% | 9.6% | n/m |
|---|
UIUbiquiti, Communication Equipment | $35.6B | 37.1× | 10.9× | +27% | 29.3% | 0.58% |
|---|
CTSHCognizant Technology Solutions, Information Technology Services | $31.8B | 15.1× | 1.5× | +6% | 10.3% | 1.84% |
|---|
HPQHP, Computer Hardware | $30.3B | 12.8× | 0.5× | +8% | 4.1% | 3.57% |
|---|
CRWVCoreWeave, Software - Infrastructure | $29.9B | n/m | 3.9× | +115% | −25.4% | n/m |
|---|
CLSCelestica, Hardware, Equipment & Parts | $29.9B | 27.1× | 1.9× | +47% | 7.2% | n/m |
|---|
MDBMongoDB, Software - Infrastructurecaveat | $29.9B | n/m | 10.7× | +25% | 2.1% | n/m |
|---|
TDYTeledyne Technologies, Hardware, Equipment & Parts | $29B | 30.2× | 4.5× | +8% | 15.3% | n/m |
|---|
JBLJabil, Hardware, Equipment & Parts | $28.7B | 34.2× | 0.9× | +18% | 2.6% | 0.12% |
|---|
FLEXFlex, Hardware, Equipment & Parts | $28.3B | 29.6× | 1.0× | +12% | 3.3% | n/m |
|---|
ONON Semiconductor, Semiconductors | $28.1B | 46.3× | 4.5× | −3% | 10.2% | n/m |
|---|
ZMZoom Communications, Software - Application | $27.9B | n/m | 5.6× | +5% | 65.2% | n/m |
|---|
CRDOCredo Technology, Semiconductors | $27.7B | 52.4× | 17.4× | +165% | 33.8% | n/m |
|---|
VRSNVeriSign, Software - Infrastructure | $27.1B | 32.6× | 15.9× | +7% | 49.8% | 1.07% |
|---|
CPAYCorpay, Software - Infrastructure | $26.8B | 24.9× | 5.3× | +20% | 22.7% | n/m |
|---|
RBRKRubrik, Software - Infrastructure | $26.7B | n/m | 17.3× | +42% | −16.5% | n/m |
|---|
FISVFiserv, Information Technology Services | $26.5B | 9.6× | 1.3× | −1% | 13.4% | n/m |
|---|
CBRSCerebras Systems, Semiconductorscaveat | $26.3B | n/m | n/m | n/m | n/m | n/m |
|---|
IOTSamsara, Software - Infrastructure | $26.3B | 281× | 14.2× | +30% | 4.9% | n/m |
|---|
FFIVF5, Software - Infrastructure | $25.8B | 36.3× | 7.8× | +9% | 22.0% | n/m |
|---|
VRSKVerisk Analytics, Software - Services | $25.5B | 30.1× | 8.1× | +5% | 28.2% | 1.00% |
|---|
QQnity Electronics, Semiconductorscaveat | $23B | 39.4× | 4.4× | +15% | 11.2% | 0.27% |
|---|
SMCISuper Micro Computer, Computer Hardware | $21.6B | 10.7× | 0.6× | +78% | 5.7% | n/m |
|---|
PTCPTC, Software - Infrastructure | $21B | 18.9× | 7.1× | +19% | 41.4% | n/m |
|---|
BRBroadridge Financial Solutions, Information Technology Services | $20.9B | 19.1× | 2.8× | +9% | 15.0% | 2.19% |
|---|
CDWCDW, Information Technology Services | $20.6B | 19.8× | 0.9× | +7% | 4.6% | n/m |
|---|
ENTGEntegris, Semiconductors | $20.6B | 67.6× | 6.2× | +3% | 9.2% | 0.30% |
|---|
SNXTD Synnex, Technology Distributors | $19.7B | 15.1× | 0.3× | +24% | 1.8% | 0.78% |
|---|
SSNCSS&C Technologies, Software - Application | $19.5B | 23.9× | 3.0× | +9% | 13.2% | 1.34% |
|---|
FISFidelity National Information Services, Information Technology Services | $19.4B | 5.8× | 1.6× | +18% | 27.6% | 4.58% |
|---|
NTNXNutanix, Software - Infrastructure | $19.1B | 13.7× | 6.7× | +12% | 52.8% | n/m |
|---|
TOSTToast, Software - Infrastructure | $18.9B | 41.4× | 2.8× | +23% | 7.1% | n/m |
|---|
DTDynatrace, Software - Infrastructure | $18.5B | 128× | 8.8× | +18% | 7.2% | n/m |
|---|
ZBRAZebra Technologies, Communication Equipment | $18.3B | 35.4× | 3.1× | +13% | 9.2% | n/m |
|---|
FTVFortive, Hardware, Equipment & Parts | $18.2B | 35.7× | 4.2× | +6% | 12.4% | n/m |
|---|
MTSIMACOM Technology Solutions, Semiconductors | $18B | 75.5× | 15.5× | +28% | 20.7% | n/m |
|---|
UUnity Software, Software - Application | $18B | n/m | 8.8× | +14% | −29.0% | n/m |
|---|
FICOFair Isaac, Software - Application | $17.6B | 23.6× | 7.4× | +24% | 34.1% | n/m |
|---|
LDOSLeidos, Software - Infrastructure | $17.1B | 12.7× | 1.0× | +3% | 7.8% | n/m |
|---|
TYLTyler Technologies, Software - Infrastructure | $16B | 51.7× | 6.6× | +8% | 13.4% | n/m |
|---|
DOCUDocusign, Software - Infrastructure | $15.9B | 52.0× | 4.7× | +9% | 9.8% | n/m |
|---|
LOGILogitech International, Computer Hardware | $15.7B | 20.1× | 3.2× | +7% | 16.3% | n/m |
|---|
GWREGuidewire Software, Software - Infrastructure | $15.5B | 117× | 10.5× | +23% | 9.4% | n/m |
|---|
GENGen Digital, Software - Infrastructure | $14.9B | 14.5× | 2.9× | +20% | 20.7% | n/m |
|---|
GDDYGoDaddy, Software - Infrastructure | $14.3B | 16.7× | 2.8× | +7% | 17.8% | n/m |
|---|
CACICaci International, Software - Infrastructure | $14B | 26.3× | 1.5× | +11% | 5.6% | n/m |
|---|
FLUTFlutter Entertainment, Software - Application | $13.9B | n/m | 0.8× | +15% | −0.4% | n/m |
|---|
MANHManhattan Associates, Software - Infrastructure | $13.9B | 68.2× | 12.3× | +6% | 18.7% | n/m |
|---|
SITMSiTime, Semiconductors | $13.8B | n/m | 29.6× | +83% | 3.0% | n/m |
|---|
LSCCLattice Semiconductor, Semiconductors | $13.7B | 370× | 21.0× | +33% | 5.6% | n/m |
|---|
HUBSHubSpot, Software - Application | $13.5B | 96.4× | 3.9× | +21% | 4.3% | n/m |
|---|
AKAMAkamai Technologies, Software - Infrastructure | $13.4B | 33.6× | 3.1× | +6% | 9.5% | n/m |
|---|
MKSIMKS, Hardware, Equipment & Parts | $13.3B | 31.4× | 3.1× | +16% | 10.1% | n/m |
|---|
FIGFigma, Software - Infrastructure | $13.1B | n/m | 10.2× | +43% | n/m | n/m |
|---|
PINSPinterest, Software - Application | $12.6B | 65.6× | 2.8× | +17% | 5.5% | n/m |
|---|
SWKSSkyworks Solutions, Semiconductors | $12.6B | 43.2× | 3.1× | +0% | 7.2% | n/m |
|---|
SAILSailPoint, Software - Infrastructure | $12.4B | n/m | 10.7× | +20% | −16.9% | n/m |
|---|
FROGJFrog, Software - Infrastructure | $12.4B | n/m | 20.7× | +26% | −7.3% | n/m |
|---|
PAYCPaycom Software, Software - Infrastructure | $12.4B | 29.2× | 5.8× | +9% | 22.8% | n/m |
|---|
SMTCSemtech, Semiconductors | $12.3B | 87.4× | 10.5× | +18% | 13.1% | n/m |
|---|
TEMTempus AI, Software - Application | $12.2B | n/m | 8.5× | +50% | −17.8% | n/m |
|---|
BSYBentley Systems, Software - Infrastructure | $12B | 43.6× | 7.5× | +13% | 18.1% | n/m |
|---|
NXTNextpower, Semiconductors | $12B | 20.4× | 3.3× | +17% | 16.4% | n/m |
|---|
IONQIonQ, Software - Infrastructure | $11.9B | n/m | 48.3× | n/m | n/m | n/m |
|---|
FDSFactset Research Systems, Software - Application | $11.8B | 21.8× | 4.8× | +7% | 23.2% | n/m |
|---|
JKHYJack Henry & Associates, Information Technology Services | $11.4B | 23.3× | 4.5× | +7% | 19.8% | 1.48% |
|---|
FNFabrinet, Communication Equipment | $11.3B | 24.1× | 2.4× | +36% | 10.2% | n/m |
|---|
DOCNDigitalOcean, Software - Application | $11B | 42.8× | 10.8× | +21% | 23.3% | n/m |
|---|
ESTCElastic, Software - Application | $10.8B | 28.9× | 6.0× | +16% | 20.8% | n/m |
|---|
SNAPSnap, Software - Application | $10.7B | n/m | 1.7× | +13% | −4.9% | n/m |
|---|
ARWArrow Electronics, Technology Distributors | $10.7B | 13.4× | 0.3× | +26% | 2.3% | n/m |
|---|
MTCHMatch, Software - Application | $10.5B | 16.2× | 3.0× | +2% | 20.2% | n/m |
|---|
NTSKNetskope, Software - Infrastructure | $9.9B | n/m | 12.4× | +30% | −91.8% | n/m |
|---|
AMKRAmkor Technology, Semiconductors | $9.8B | 17.6× | 1.3× | +18% | 7.4% | n/m |
|---|
AURAurora Innovation, Software - Infrastructure | $9.6B | n/m | n/m | n/m | n/m | n/m |
|---|
QNTQuantinuum, Software - Infrastructurecaveat | $9.6B | n/m | n/m | n/m | n/m | n/m |
|---|
PCORProcore Technologies, Software - Infrastructure | $9.6B | n/m | 6.7× | +15% | −2.7% | n/m |
|---|
PCTYPaylocity, Software - Infrastructure | $9.4B | 35.8× | 5.3× | +11% | 15.2% | n/m |
|---|
GTLBGitLab, Software - Infrastructure | $9.4B | n/m | 8.9× | +23% | −5.0% | n/m |
|---|
CGNXCognex, Hardware, Equipment & Parts | $9.3B | 53.9× | 8.6× | +17% | 16.1% | n/m |
|---|
RMBSRambus, Semiconductors | $9.3B | 39.3× | 12.3× | +17% | 31.7% | n/m |
|---|
HNGEHinge Health, Software - Application | $9B | 85.1× | 12.5× | +50% | 15.1% | n/m |
|---|
AEISAdvanced Energy Industries, Hardware, Equipment & Parts | $8.7B | 40.4× | 4.3× | +25% | 10.8% | n/m |
|---|
DBXDropbox, Software - Infrastructure | $8.5B | 21.0× | 3.4× | −0% | 17.5% | n/m |
|---|
ZETAZeta Global, Software - Infrastructure | $8.5B | n/m | 5.4× | +36% | −0.1% | n/m |
|---|
TTMITTM Technologies, Hardware, Equipment & Parts | $8.4B | 36.1× | 2.5× | +28% | 7.0% | n/m |
|---|
TTANServiceTitan, Software - Infrastructure | $8.4B | n/m | 7.9× | +23% | −12.1% | n/m |
|---|
SSentinelOne, Software - Infrastructure | $8.4B | n/m | 7.6× | +21% | −31.0% | n/m |
|---|
SANMSanmina, Hardware, Equipment & Parts | $8.3B | 27.9× | 0.7× | +59% | 2.4% | n/m |
|---|
VICRVicor, Hardware, Equipment & Parts | $8.1B | 56.4× | 17.1× | +12% | 30.6% | n/m |
|---|
FORMFormfactor, Semiconductors | $7.7B | 67.5× | 8.5× | +18% | 12.8% | n/m |
|---|
VIAVViavi Solutions, Semiconductors | $7.5B | n/m | 4.9× | +40% | −2.0% | n/m |
|---|
QLYSQualys, Software - Infrastructure | $7.5B | 37.5× | 10.7× | +10% | 29.4% | n/m |
|---|
APPFAppfolio, Software - Infrastructure | $7.5B | 48.1× | 7.2× | +21% | 15.1% | n/m |
|---|
SLABSilicon Laboratories, Semiconductors | $7.4B | n/m | 8.6× | +22% | −4.6% | n/m |
|---|
PATHUiPath, Software - Infrastructure | $7.4B | 21.1× | 4.3× | +15% | 21.0% | n/m |
|---|
RALRalliant, Hardware, Equipment & Parts | $7.4B | n/m | 3.4× | +6% | −56.4% | n/m |
|---|
AVTAvnet, Technology Distributors | $7.2B | 21.9× | 0.3× | +24% | 1.2% | n/m |
|---|
EPAMEPAM Systems, Information Technology Services | $7B | 18.5× | 1.3× | +11% | 7.2% | n/m |
|---|
NAVNNavan, Software - Infrastructurecaveat | $7B | n/m | 8.5× | +35% | −42.1% | n/m |
|---|
CVLTCommvault Systems, Software - Infrastructure | $7B | 108× | 5.8× | +15% | 5.6% | n/m |
|---|
RNGRingCentral, Software - Application | $7B | 66.7× | 2.7× | +5% | 4.3% | 0.33% |
|---|
OTEXOpen Text, Software - Infrastructure | $6.8B | 10.8× | 1.3× | +2% | 12.3% | n/m |
|---|
DUOLDuolingo, Software - Infrastructurecaveat | $6.7B | n/m | 5.8× | +29% | 35.9% | n/m |
|---|
INGMIngram Micro, Technology Distributors | $6.4B | 15.1× | 0.1× | +12% | 0.8% | n/m |
|---|
YOUClear Secure, Software - Infrastructure | $6.1B | 30.9× | 6.1× | +20% | 14.8% | n/m |
|---|
TTDTrade Desk, Software - Application | $6.1B | 15.5× | 2.0× | +12% | 13.6% | n/m |
|---|
SAICScience Applications International, Software - Infrastructure | $6.1B | 17.0× | 0.8× | −1% | 5.1% | n/m |
|---|
ESEEsco Technologies, Communication Equipment | $6B | 19.2× | 4.7× | +24% | 24.4% | n/m |
|---|
KVYOKlaviyo, Software - Infrastructure | $6B | n/m | 4.3× | +29% | 0.5% | n/m |
|---|
PEGAPegasystems, Software - Application | $6B | 20.6× | 3.4× | +4% | 18.7% | n/m |
|---|
DOCSDoximity, Information Technology Servicescaveat | $6B | 39.3× | 9.1× | +11% | 25.5% | n/m |
|---|
BOXBox, Software - Infrastructure | $5.9B | 62.6× | 4.8× | +10% | 10.6% | n/m |
|---|
NIQNIQ Global Intelligence, Software - Application | $5.9B | n/m | 1.3× | +9% | −8.0% | n/m |
|---|
STSensata Technologies, Hardware, Equipment & Parts | $5.9B | 67.3× | 1.6× | +1% | 2.4% | n/m |
|---|
ALGMAllegro Microsystems, Semiconductors | $5.9B | n/m | 6.2× | +24% | 1.5% | n/m |
|---|
PLXSPlexus, Hardware, Equipment & Parts | $5.8B | 32.0× | 1.3× | +14% | 4.0% | n/m |
|---|
MXLMaxlinear, Semiconductors | $5.8B | n/m | 10.1× | +51% | −18.2% | n/m |
|---|
OCTVOctave Intelligence, Software - Infrastructurecaveat | $5.7B | n/m | n/m | n/m | n/m | n/m |
|---|
AAOIApplied Optoelectronics, Semiconductors | $5.7B | n/m | 9.6× | +62% | −9.6% | n/m |
|---|
ACIWACI Worldwide, Software - Infrastructure | $5.6B | 25.6× | 3.1× | +7% | 12.4% | n/m |
|---|
CRUSCirrus Logic, Semiconductors | $5.6B | 13.7× | 2.7× | +6% | 21.0% | n/m |
|---|
VRNSVaronis Systems, Software - Infrastructure | $5.6B | n/m | 8.2× | +16% | −20.5% | n/m |
|---|
WAYWaystar, Software - Infrastructure | $5.5B | 41.2× | 4.6× | +19% | 11.2% | n/m |
|---|
APLDApplied Digital, Software - Application | $5.5B | n/m | 6.5× | n/m | −41.2% | n/m |
|---|
PSNParsons, Software - Infrastructure | $5.2B | 33.8× | 0.8× | −6% | 2.5% | n/m |
|---|
BBBLACKBERRY, Software - Infrastructure | $5.2B | 74.3× | 8.5× | +14% | 13.1% | n/m |
|---|
BRZEBraze, Software - Infrastructure | $5.2B | n/m | 6.2× | +27% | −13.6% | n/m |
|---|
PIImpinj, Hardware, Equipment & Parts | $5.1B | n/m | 13.7× | +4% | −7.3% | n/m |
|---|
TENBTenable, Software - Infrastructure | $4.9B | n/m | 4.7× | +10% | 0.6% | n/m |
|---|
PLPlanet Labs PBC, Communication Equipment | $4.9B | n/m | 12.9× | +44% | −95.1% | n/m |
|---|
WKWorkiva, Software - Infrastructure | $4.7B | 103× | 4.8× | +20% | 4.9% | n/m |
|---|
SYNASYNAPTICS, Semiconductors | $4.6B | n/m | 3.8× | +11% | −41.0% | n/m |
|---|
CCCCCC Intelligent Solutions, Software - Infrastructure | $4.5B | 95.9× | 4.1× | +12% | 3.8% | n/m |
|---|
MRCYMercury Systems, Hardware, Equipment & Parts | $4.5B | n/m | 4.6× | +8% | −3.0% | n/m |
|---|
QTWOQ2, Software - Infrastructure | $4.3B | 49.6× | 5.1× | +14% | 10.9% | n/m |
|---|
BILLBill.com, Software - Infrastructure | $4.3B | n/m | 2.6× | +13% | −0.7% | n/m |
|---|
QBTSD-Wave Quantum, Software - Application | $4.3B | n/m | n/m | −44% | n/m | n/m |
|---|
ENPHEnphase Energy, Semiconductors | $4.2B | 31.9× | 3.1× | −10% | 10.1% | n/m |
|---|
VSHVishay Intertechnology, Hardware, Equipment & Parts | $4.1B | 141× | 1.2× | +13% | 0.9% | n/m |
|---|
BDCBelden, Hardware, Equipment & Parts | $4.1B | 16.9× | 1.4× | +9% | 8.5% | n/m |
|---|
FRSHFreshworks, Software - Infrastructure | $4B | 24.2× | 4.5× | +16% | 20.5% | n/m |
|---|
OLEDUniversal Display, Hardware, Equipment & Parts | $4B | 21.1× | 6.6× | −8% | 32.2% | n/m |
|---|
FSLYFastly, Software - Infrastructure | $3.9B | n/m | 5.7× | +20% | −11.8% | n/m |
|---|
KLICKulicke & Soffa Industries, Semiconductors | $3.9B | 34.0× | 4.1× | +44% | 12.2% | n/m |
|---|
RGTIRigetti Computing, Information Technology Services | $3.8B | n/m | n/m | +68% | n/m | n/m |
|---|
ITRIItron, Hardware, Equipment & Parts | $3.8B | 14.6× | 1.7× | −6% | 11.9% | n/m |
|---|
APPNAppian, Software - Infrastructure | $3.7B | n/m | 4.7× | +21% | −1.3% | n/m |
|---|
DIODDiodes, Semiconductors | $3.7B | 43.8× | 2.3× | +18% | 5.3% | n/m |
|---|
LIFLife360, Software - Application | $3.7B | 26.6× | 6.4× | +34% | 25.7% | n/m |
|---|
INTAIntapp, Software - Infrastructure | $3.7B | n/m | 6.4× | +15% | −7.1% | n/m |
|---|
FAFirst Advantage, Software - Application | $3.6B | 152× | 2.2× | +33% | 1.5% | n/m |
|---|
ONDSOndas, Communication Equipment | $3.5B | 88.6× | 20.3× | n/m | 93.7% | n/m |
|---|
ACMRACM Research, Semiconductors | $3.5B | 24.0× | 3.4× | +27% | 14.5% | n/m |
|---|
AVPTAvePoint, Software - Infrastructure | $3.5B | 51.6× | 7.5× | +25% | 15.3% | n/m |
|---|
NATLNCR Atleos, Computer Hardwarecaveat | $3.5B | 18.3× | 0.8× | +4% | 4.4% | n/m |
|---|
AXTIAXT, Semiconductors | $3.4B | n/m | 27.2× | +46% | 3.2% | n/m |
|---|
AGYSAgilysys, Software - Infrastructure | $3.4B | 79.9× | 10.3× | +14% | 13.0% | n/m |
|---|
SPSCSPS Commerce, Software - Infrastructure | $3.3B | 44.7× | 4.3× | +10% | 10.1% | n/m |
|---|
ACLSAxcelis Technologies, Semiconductors | $3.3B | 35.8× | 3.8× | −3% | 10.7% | n/m |
|---|
MGNIMagnite, Software - Application | $3.3B | 22.0× | 4.4× | +8% | 22.5% | n/m |
|---|
TDCTeradata, Software - Infrastructure | $3.2B | n/m | 1.9× | +1% | 27.1% | n/m |
|---|
PENGPenguin Solutions, Semiconductors | $3.2B | 22.0× | 1.9× | +26% | 10.4% | n/m |
|---|
KDKyndryl, Software - Infrastructure | $3.2B | 41.0× | 0.2× | −1% | 0.6% | n/m |
|---|
ALRMAlarm.com, Software - Infrastructure | $3.1B | 29.0× | 3.0× | +9% | 11.1% | n/m |
|---|
OSISOSI Systems, Semiconductors | $3.1B | 21.9× | 1.8× | +4% | 8.7% | n/m |
|---|
IPGPIPG Photonics, Semiconductors | $3B | 109× | 2.8× | +13% | 2.6% | n/m |
|---|
VIAVia Transportation, Software - Infrastructure | $3B | n/m | 6.1× | +29% | −20.0% | n/m |
|---|
AMBAAmbarella, Semiconductors | $2.9B | n/m | 7.0× | +20% | −13.5% | n/m |
|---|
IMAXImax, Consumer Electronics | $2.9B | 74.1× | 7.0× | +15% | 9.8% | n/m |
|---|
NTCTNetscout Systems, Software - Infrastructure | $2.9B | 24.2× | 3.3× | +6% | 13.7% | n/m |
|---|
EXTRExtreme Networks, Communication Equipment | $2.9B | 70.9× | 2.2× | +13% | 3.3% | n/m |
|---|
PPLIPeople, Software - Application | $2.9B | n/m | 1.4× | −8% | 16.0% | n/m |
|---|
DGIIDigi International, Communication Equipment | $2.8B | 59.5× | 5.6× | +20% | 9.6% | n/m |
|---|
LFTOLiftoff Mobile, Software - Applicationcaveat | $2.8B | n/m | n/m | n/m | n/m | n/m |
|---|
FIVNFive9, Software - Application | $2.8B | 54.5× | 2.3× | +9% | 4.9% | n/m |
|---|
CARGCarGurus, Software - Applicationcaveat | $2.8B | 17.1× | 2.9× | +14% | 18.2% | n/m |
|---|
RUMRUM, Software - Application | $2.8B | n/m | 23.8× | +13% | n/m | n/m |
|---|
ASANAsana, Software - Infrastructure | $2.8B | n/m | 3.3× | +9% | −18.6% | n/m |
|---|
KNKnowles, Consumer Electronicscaveat | $2.7B | 41.8× | 4.3× | +13% | 10.6% | n/m |
|---|
POWIPower Integrations, Semiconductors | $2.6B | 104× | 5.8× | +2% | 5.6% | n/m |
|---|
VECOVeeco Instruments, Semiconductors | $2.6B | 117× | 3.8× | −3% | 3.4% | n/m |
|---|
The largest 250 of 606.
Rankings of technology stocks
Valuation data, not investment advice. Each company's page has its story, charts, financials and peers.