Industrial machinery stocks with the lowest forward PE
Share price divided by analysts' consensus earnings per share for the next twelve months. As of .
- Ranked
- 14
- of 123 industrial machinery stocks we cover
- Median
- 21.2×
- Lowest
- 15.7×
- CMI
- Range
- 15.7× to 110×
median 21.2×
15.7×110×
| # | Company | Fwd PE | PE | Forward EPS growth | Market cap |
|---|---|---|---|---|---|
| 1 | CMICummins | 15.7× | 26.4× | +35.8% | $71.2B |
| 2 | PCARPACCAR | 16.2× | 22.5× | +38.7% | $56.3B |
| 3 | OTISOtis Worldwide | 17.5× | 19.3× | +7.7% | $28.6B |
| 4 | DOVDover | 17.7× | 24.0× | +10.7% | $26.8B |
| 5 | XYLXylem | 18.6× | 25.9× | +8.9% | $25.4B |
| 6 | CARRCarrier Global | 18.6× | 39.1× | +24.0% | $46.4B |
| 7 | IRIngersoll Rand | 19.6× | 30.2× | +8.5% | $28.5B |
| 8 | EMREmerson Electric | 22.8× | 35.4× | +12.1% | $90.1B |
| 9 | ITWIllinois Tool Works | 23.5× | 25.0× | +6.6% | $78.5B |
| 10 | PHParker-Hannifin | 24.6× | 30.9× | +10.8% | $111B |
| 11 | TTTrane Technologies | 26.8× | 33.7× | +21.2% | $97.9B |
| 12 | ROKRockwell Automation | 29.3× | 39.9× | +12.7% | $47.3B |
| 13 | GEVGE Vernova | 39.7× | 23.3× | +128.4% | $217.1B |
| 14 | SYMSymbotic | 110× | 436× | −57.2% | $23.8B |
Not ranked: 109 with not a meaningful number.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
Fwd PE for other groups
Other rankings of industrial machinery stocks
- Industrial machinery stocks with the lowest PE ratio
- Industrial machinery stocks cheapest against their own PE history
- Industrial machinery stocks with the lowest price to sales ratio
- Industrial machinery stocks with the lowest EV/EBIT
- Industrial machinery stocks with the lowest PEG ratio
- Industrial machinery stocks with the highest free cash flow yield
- Industrial machinery stocks with the fastest revenue growth
- Industrial machinery stocks with the fastest expected revenue growth
- Industrial machinery stocks with the fastest earnings growth
- Industrial machinery stocks with the highest profit margins
- Industrial machinery stocks with the highest dividend yields