Industrial machinery stocks with the fastest expected revenue growth
Analysts' consensus revenue for the next four quarters against the last four reported. As of .
- Ranked
- 14
- of 123 industrial machinery stocks we cover
- Median
- +7.2%
- Highest
- +28.2%
- SYM
- Range
- +2.5% to +28.2%
median +7.2%
+2.5%+28.2%
| # | Company | Expected growth | Revenue growth (TTM) | Forward PE | Market cap |
|---|---|---|---|---|---|
| 1 | SYMSymbotic | +28.2% | +20.6% | 110× | $23.8B |
| 2 | GEVGE Vernova | +19.9% | +13.0% | 39.7× | $217.1B |
| 3 | PHParker-Hannifin | +16.0% | +8.3% | 24.6× | $111B |
| 4 | CMICummins | +13.9% | +2.9% | 15.7× | $71.2B |
| 5 | TTTrane Technologies | +12.9% | +7.0% | 26.8× | $97.9B |
| 6 | CARRCarrier Global | +9.1% | −1.6% | 18.6× | $46.4B |
| 7 | PCARPACCAR | +8.6% | −10.6% | 16.2× | $56.3B |
| 8 | DOVDover | +5.8% | +7.6% | 17.7× | $26.8B |
| 9 | EMREmerson Electric | +5.4% | +4.8% | 22.8× | $90.1B |
| 10 | ROKRockwell Automation | +4.9% | +11.3% | 29.3× | $47.3B |
| 11 | IRIngersoll Rand | +4.5% | +7.8% | 19.6× | $28.5B |
| 12 | ITWIllinois Tool Works | +4.1% | +4.3% | 23.5× | $78.5B |
| 13 | OTISOtis Worldwide | +4.1% | +5.2% | 17.5× | $28.6B |
| 14 | XYLXylem | +2.5% | +4.5% | 18.6× | $25.4B |
Not ranked: 103 with not a meaningful number. 6 companies whose data behind this number has a caveat are left out until it is checked.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
Expected growth for other groups
Other rankings of industrial machinery stocks
- Industrial machinery stocks with the lowest PE ratio
- Industrial machinery stocks with the lowest forward PE
- Industrial machinery stocks cheapest against their own PE history
- Industrial machinery stocks with the lowest price to sales ratio
- Industrial machinery stocks with the lowest EV/EBIT
- Industrial machinery stocks with the lowest PEG ratio
- Industrial machinery stocks with the highest free cash flow yield
- Industrial machinery stocks with the fastest revenue growth
- Industrial machinery stocks with the fastest earnings growth
- Industrial machinery stocks with the highest profit margins
- Industrial machinery stocks with the highest dividend yields