Wealthfront EPS WLTH
Diluted earnings per share by quarter and over the last twelve months, from 2024.
- Last 12 months, to Jul 31, 2026
- n/m
- a quarter missing
- Latest quarter, Q2 FY27
- $0.10
- −58% on a year earlier
- Fiscal year 2025
- n/a
Wealthfront's twelve-month earnings per share can't be added up yet: a quarter of its results is missing from our data.
In its latest quarter, Q2 FY27, it was $0.10, down 58% on the same quarter a year before.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | n/a | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY27 | $0.10 | −58% | n/a | |
| Q1 FY27 | $0.07 | −61% | n/a | |
| Q3 FY26 | $0.21 | −5% | $0.86 | |
| Q2 FY26 | $0.24 | n/a | $0.87 | |
| Q1 FY26 | $0.18 | n/a | n/a | |
| Q4 FY25 | $0.23 | n/a | n/a | |
| Q3 FY25 | $0.22 | n/a | n/a |
Against its peers
Companies in Financial - Credit Services nearest Wealthfront's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| WLTHWealthfront | n/m | |
| HAPNHappen | $1.66 | +159% a year |
| PGYPagaya Technologies | $1.37 | |
| WUWestern Union CO | $1.23 | −54% a year |
| ECPGEncore Capital | $13.21 | |
| NUTXNutex Health | $25.40 | +176% a year |
| LQDTLiquidity Services | $1.02 | +23% a year |
| AGMFederal Agricultural Mortgage | $18.29 | +8% a year |
| UPSTUpstart | $0.49 | |
| ATLCAtlanticus | $7.66 | +35% a year |
| FLYWFlywire | $0.26 | +550% a year |
| Peer median | $1.51 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Wealthfront
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.