SelectQuote shares outstanding SLQT
Diluted shares outstanding, averaged over each quarter, from 2019.
- Latest quarter, to Jun 30, 2026
- 189.9M
- On a year earlier
- +3.1%
- more shares
SelectQuote had 189.9M diluted shares outstanding on average in Q4 FY26, the quarter to Jun 30, 2026.
That is 3.1% more than a year earlier, so each share owns a little less of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2026 | 189.9M | +3% |
| FY2025 | 184.2M | +9% |
| FY2024 | 169.2M | +1% |
| FY2023 | 166.7M | +1% |
| FY2022 | 164.4M | −1% |
| FY2021 | 165.7M | +38% |
| FY2020 | 120.2M | n/a |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q4 FY26 | 189.9M | +3% | |
| Q3 FY26 | 190.5M | +2% | |
| Q2 FY26 | 190.8M | +9% | |
| Q1 FY26 | 185.8M | +9% | |
| Q4 FY25 | 184.2M | +9% | |
| Q3 FY25 | 186.6M | +9% | |
| Q2 FY25 | 175.1M | +3% | |
| Q1 FY25 | 170.4M | +2% | |
| Q4 FY24 | 169.2M | +1% | |
| Q3 FY24 | 171M | +2% | |
| Q2 FY24 | 169.7M | +2% | |
| Q1 FY24 | 167.5M | +2% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on SelectQuote
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.