United Natural Foods shares outstanding UNFI
Diluted shares outstanding, averaged over each quarter, from 2009.
- Latest quarter, to Aug 1, 2026
- 63.1M
- On a year earlier
- +4.3%
- more shares
United Natural Foods had 63.1M diluted shares outstanding on average in Q4 FY26, the quarter to Aug 1, 2026.
That is 4.3% more than a year earlier, so each share owns a little less of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2026 | 63.1M | +4% |
| FY2025 | 60.5M | +2% |
| FY2024 | 59.6M | +1% |
| FY2023 | 58.9M | −3% |
| FY2022 | 61M | +0% |
| FY2021 | 61M | +12% |
| FY2020 | 54.7M | +3% |
| FY2019 | 52.9M | +4% |
| FY2018 | 50.9M | −0% |
| FY2017 | 50.9M | +1% |
| FY2016 | 50.5M | +0% |
| FY2015 | 50.3M | +1% |
| FY2014 | 50M | +1% |
| FY2013 | 49.6M | +0% |
| FY2012 | 49.4M | +1% |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q4 FY26 | 63.1M | +4% | |
| Q3 FY26 | 62.7M | +4% | |
| Q2 FY26 | 62.7M | +4% | |
| Q1 FY26 | 60.7M | +2% | |
| Q4 FY25 | 60.5M | +2% | |
| Q3 FY25 | 60.5M | +2% | |
| Q2 FY25 | 60.2M | +1% | |
| Q1 FY25 | 59.6M | +2% | |
| Q4 FY24 | 59.6M | +1% | |
| Q3 FY24 | 59.4M | −2% | |
| Q2 FY24 | 59.4M | −3% | |
| Q1 FY24 | 58.7M | −5% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on United Natural Foods
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.