United Bankshares shares outstanding UBSI
Diluted shares outstanding, averaged over each quarter, from 2009.
- Latest quarter, to Jun 30, 2026
- 138.4M
- On a year earlier
- −2.8%
- fewer shares
United Bankshares had 138.4M diluted shares outstanding on average in Q2 FY26, the quarter to Jun 30, 2026.
That is 2.8% fewer than a year earlier, so each share owns a little more of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2025 | 141M | +4% |
| FY2024 | 135.7M | +1% |
| FY2023 | 135M | +0% |
| FY2022 | 134.8M | +3% |
| FY2021 | 131.3M | +1% |
| FY2020 | 129.5M | +28% |
| FY2019 | 101.5M | −2% |
| FY2018 | 103.2M | −2% |
| FY2017 | 105.1M | +36% |
| FY2016 | 77.3M | +11% |
| FY2015 | 69.7M | +1% |
| FY2014 | 69.4M | +37% |
| FY2013 | 50.6M | +1% |
| FY2012 | 50.3M | +0% |
| FY2011 | 50.2M | +15% |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q2 FY26 | 138.4M | −3% | |
| Q1 FY26 | 140.1M | −2% | |
| Q4 FY25 | 141M | +4% | |
| Q3 FY25 | 142M | +5% | |
| Q2 FY25 | 142.4M | +5% | |
| Q1 FY25 | 142.7M | +6% | |
| Q4 FY24 | 135.7M | +1% | |
| Q3 FY24 | 135.5M | +0% | |
| Q2 FY24 | 135.3M | +0% | |
| Q1 FY24 | 135.1M | +0% | |
| Q4 FY23 | 135M | +0% | |
| Q3 FY23 | 134.9M | +0% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on United Bankshares
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.