Republic Digital Acquisition RDAG
Shell Companies, Financial Services
$10.46
+0.00%
- Market cap
- $392.3M
- Revenue, 12 months
- n/m
- not a meaningful number
Charts
Financials
| Income statement | Q2 FY25 | Q3 FY25 | Q1 FY26 | Q2 FY26 |
|---|---|---|---|---|
| SG&A | $125.5K | $71.8K | $165.4K | $96.3K |
| −$125.5K | −$71.8K | −$165.4K | −$96.3K | |
| Net income | $1.8M | $3.1M | $2.6M | $2.7M |
| $0.07 | $0.08 | $0.07 | $0.07 | |
| 19.8M | 30M | 30M | 30M |
From each company's 10-Q and 10-K filings, the newest version of each figure. Quarters are as filed (a fourth quarter is the year less its first nine months), fiscal years as the 10-K prints them, restated where a later 10-K restated them, and balance sheet lines as of the period's end. A quarter whose 10-Q isn't filed yet is from the company's results release. Growth is on the same period a year earlier. A dash is a period with no figure for the line: the filing doesn't print it, or it hasn't been read yet.
Peers
Companies in Financial Services nearest Republic Digital Acquisition's size, closest first.
| Company | Market cap | PE | Its 10y median PE | Fwd PE | P/S | Revenue growth | Net margin |
|---|---|---|---|---|---|---|---|
| RDAGRepublic Digital Acquisition | $392.3M | n/m | n/a | n/m | n/m | n/m | |
| PKBKParke Bancorp | $390.7M | 8.7× | 8.1× | n/m | +32% | 50.5% | |
| MVBFMVB Financial | $389M | 10.1× | 12.3× | n/m | +28% | 20.6% | |
| ISTRInvestar | $386.3M | 11.7× | 13.3× | n/m | +37% | 27.3% | |
| PCBPCB Bancorp | $402.2M | 9.9× | 9.5× | n/m | +12% | 34.7% | |
| NECBNorthEast Community Bancorp | $382.3M | 8.9× | 6.6× | n/m | −1% | 40.9% | |
| CHMGChemung Financial | $404.4M | 12.0× | 10.4× | n/m | +40% | 27.9% | |
| NWFLNorwood Financial | $379.1M | 12.0× | 14.0× | n/m | n/m | n/m | |
| FRSTPrimis Financial | $378.9M | 7.1× | 13.6× | n/m | +25% | 23.8% | |
| CZFSCitizens Financial Services | $406.8M | 9.9× | 10.4× | n/m | +12% | 34.8% | |
| TREELendingTree | $376.4M | 2.2× | 69.5× | 0.3× | +25% | 14.3% | |
| Peer median | $387.7M | 9.9× | 11.4× | 0.3× | +25% | 27.9% |
More on Republic Digital Acquisition
Each number over time
Its groups
About
- Industry
- Shell Companies
- Sector
- Financial Services
Valuation data, not investment advice. Prices as of .