Banzai International shares outstanding PARA
Diluted shares outstanding, averaged over each quarter, from 2021.
- Latest quarter, to Jun 30, 2026
- 1.6M
- On a year earlier
- +1594.8%
- more shares
Banzai International had 1.6M diluted shares outstanding on average in Q2 FY26, the quarter to Jun 30, 2026.
That is 1594.8% more than a year earlier, so each share owns a little less of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2025 | 415.6K | +802% |
| FY2024 | 46.1K | +31% |
| FY2023 | 35.2K | +5435% |
| FY2022 | 636 | n/a |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q2 FY26 | 1.6M | +1595% | |
| Q1 FY26 | 720K | +500% | |
| Q4 FY25 | 415.6K | +802% | |
| Q3 FY25 | 179.6K | +1035% | |
| Q2 FY25 | 96K | +584% | |
| Q1 FY25 | 120K | +819% | |
| Q4 FY24 | 46.1K | +31% | |
| Q3 FY24 | 15.8K | +32% | |
| Q2 FY24 | 14K | +2073% | |
| Q1 FY24 | 13.1K | +1946% | |
| Q4 FY23 | 35.2K | +5435% | |
| Q3 FY23 | 12K | +420% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on Banzai International
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.