Gloo EPS GLOO
Diluted earnings per share by quarter and over the last twelve months, from 2024.
- Last 12 months, to Jul 31, 2026
- −$7.31
- Latest quarter, Q2 FY26
- −$0.25
- Fiscal year 2025
- −$17.17
Gloo's earnings per share was −$7.31 over the twelve months to Jul 31, 2026.
In its latest quarter, Q2 FY26, it was −$0.25.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | −$17.17 | n/a |
| FY2024 | n/a | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | −$0.25 | n/a | −$7.31 | |
| Q1 FY26 | −$0.21 | n/a | −$13.51 | |
| Q4 FY25 | −$0.77 | n/a | −$17.17 | |
| Q3 FY25 | −$6.08 | n/a | −$22.54 | |
| Q2 FY25 | −$6.45 | n/a | −$18.87 | |
| Q1 FY25 | −$3.87 | n/a | n/a | |
| Q4 FY24 | −$6.14 | n/a | n/a | |
| Q3 FY24 | −$2.41 | n/a | n/a |
Against its peers
Companies in Software - Application nearest Gloo's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| GLOOGloo | −$7.31 | |
| EGHT8X8 | $0.04 | |
| ZIPZiprecruiter | $0.35 | |
| OOMAOoma | $0.38 | |
| TRAKReposiTrak | $0.39 | +11% a year |
| CARSCars.com | $0.57 | −8% a year |
| IBEXIBEX | $3.13 | +31% a year |
| NRDSNerdwallet | $0.89 | +44% a year |
| MNTNMNTN | $0.75 | |
| YEXTYext | $0.19 | |
| TASKTaskUs | $1.16 | +68% a year |
| Peer median | $0.48 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Gloo
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.