CoreWeave EPS CRWV
Diluted earnings per share by quarter and over the last twelve months, from 2024.
- Last 12 months, to Jun 30, 2026
- −$3.65
- Latest quarter, Q2 FY26
- −$1.14
- Fiscal year 2025
- −$3.20
CoreWeave's earnings per share was −$3.65 over the twelve months to Jun 30, 2026.
In its latest quarter, Q2 FY26, it was −$1.14.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | −$3.20 | n/a |
| FY2024 | −$4.39 | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | −$1.14 | n/a | −$3.65 | |
| Q1 FY26 | −$1.40 | n/a | −$3.11 | |
| Q4 FY25 | −$0.89 | n/a | −$3.20 | |
| Q3 FY25 | −$0.22 | n/a | −$2.64 | |
| Q2 FY25 | −$0.60 | n/a | −$4.24 | |
| Q1 FY25 | −$1.49 | n/a | −$5.26 | |
| Q4 FY24 | −$0.33 | n/a | −$4.39 | |
| Q3 FY24 | −$1.82 | n/a | n/a | |
| Q2 FY24 | −$1.62 | n/a | n/a | |
| Q1 FY24 | −$0.62 | n/a | n/a |
Against its peers
Companies in Software - Infrastructure nearest CoreWeave's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| CRWVCoreWeave | −$3.65 | |
| MDBMongoDB | n/m | |
| VRSNVeriSign | $9.21 | +10% a year |
| CPAYCorpay | $16.43 | +12% a year |
| RBRKRubrik | −$1.26 | |
| IOTSamsara | $0.16 | |
| FFIVF5 | $12.56 | +11% a year |
| OKTAOkta | $1.66 | +98% a year |
| TWLOTwilio | $7.18 | +5883% a year |
| ZSZscaler | −$0.39 | |
| PTCPTC | $10.28 | +142% a year |
| Peer median | $7.18 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on CoreWeave
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.