Hotel stocks with the lowest price to sales ratio
Market value divided by revenue over the last twelve months. As of .
- Ranked
- 20
- of 22 hotel stocks we cover
- Median
- 1.3×
- Lowest
- 0.0×
- CNTY
- Range
- 0.0× to 6.3×
median 1.3×
0.0×6.3×
| # | Company | P/S | Net margin | Revenue growth (TTM) | Market cap |
|---|---|---|---|---|---|
| 1 | CNTYCentury Casinos | 0.0× | −9.6% | +1.1% | $21.4M |
| 2 | FLLFull House Resorts | 0.1× | −12.1% | +2.8% | $31.9M |
| 3 | PENNPENN Entertainment | 0.3× | −12.7% | +6.1% | $1.9B |
| 4 | MGMMGM Resorts International | 0.4× | 2.4% | +3.2% | $7.1B |
| 5 | CVEOCiveo | 0.4× | −1.9% | +8.0% | $288.9M |
| 6 | CZRCaesars Entertainment | 0.5× | −4.0% | +2.4% | $5.9B |
| 7 | HGVHilton Grand Vacations | 0.5× | 2.9% | +5.4% | $2.8B |
| 8 | TNLTravel & Leisure | 1.0× | 5.8% | +4.5% | $4B |
| 9 | WYNNWynn Resorts | 1.0× | 6.1% | +6.4% | $7.5B |
| 10 | BYDBoyd Gaming | 1.3× | 44.3% | +1.7% | $5.2B |
| 11 | PKPark Hotels & Resorts | 1.3× | −6.4% | −1.4% | $3.3B |
| 12 | XHRXenia Hotels & Resorts | 1.6× | −0.7% | +1.6% | $1.8B |
| 13 | HHyatt Hotels | 2.3× | 1.1% | +5.8% | $16.3B |
| 14 | RRRRed Rock Resorts | 2.6× | 8.4% | +0.9% | $5.2B |
| 15 | CHHChoice Hotels International | 3.0× | 20.3% | +2.6% | $4.9B |
| 16 | MCRIMonarch Casino & Resort | 3.6× | 20.4% | +5.1% | $2B |
| 17 | WHWyndham Hotels & Resorts | 3.7× | 14.0% | +0.7% | $5.3B |
| 18 | MARMarriott International | 3.8× | 9.6% | +4.7% | $101.9B |
| 19 | THTarget Hospitality | 4.0× | −10.8% | +11.9% | $1.4B |
| 20 | HLTHilton Worldwide | 6.3× | 12.7% | +8.7% | $78.7B |
Not ranked: 2 companies whose data behind this number has a caveat are left out until it is checked.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
P/S for other groups
- All US stocks 2935
- Consumer Cyclical 356
- Apparel - Manufacturers 15
- Apparel - Retail 23
- Auto - Dealerships 23
- Auto - Parts 33
- Furnishings, Fixtures & Appliances 19
- Leisure 24
- Packaging & Containers 11
- Personal Products & Services 10
- Residential Construction 19
- Restaurants 41
- Specialty Retail 61
- Travel Services 23