Telecom stocks with the lowest PE ratio
Share price divided by earnings per share over the last twelve months. As of .
- Ranked
- 14
- of 37 telecom stocks we cover
- Median
- 13.6×
- Lowest
- 2.6×
- ATNI
- Range
- 2.6× to 49.3×
median 13.6×
2.6×49.3×
| # | Company | PE | PE vs its 10 years | Revenue growth (TTM) | Market cap |
|---|---|---|---|---|---|
| 1 | ATNIATN International | 2.6× | 1st pct | +2.0% | $399.1M |
| 2 | CHTRCharter Communications | 2.8× | 0th pct | −1.5% | $13B |
| 3 | ADArray Digital Infrastructure | 5.4× | 1st pct | −79.7% | $2.9B |
| 4 | CMCSAComcast | 7.3× | 19th pct | +0.6% | $80.5B |
| 5 | TAT&T | 11.3× | 49th pct | +3.5% | $143.4B |
| 6 | VZVerizon Communications | 11.6× | 48th pct | +1.4% | $185.6B |
| 7 | TDSTelephone & Data Systems | 11.8× | 12th pct | −41.7% | $4.1B |
| 8 | TMUST-Mobile US | 15.3× | 10th pct | +9.7% | $157.2B |
| 9 | SPOKSpok | 17.8× | 27th pct | −3.4% | $215.5M |
| 10 | ATEXAnterix | 21.4× | 54th pct | +18.9% | $1.5B |
| 11 | IDTIDT | 23.8× | 71st pct | +5.4% | $2B |
| 12 | IRDMIridium Communications | 29.4× | 58th pct | +3.6% | $4.7B |
| 13 | CXDOCrexendo | 41.1× | 24th pct | +25.5% | $191.2M |
| 14 | CALXCalix | 49.3× | 34th pct | +27.8% | $2.3B |
Not ranked: 17 with a loss over the last year, 3 with not a meaningful number, 1 with a quarter missing. 2 companies whose data behind this number has a caveat are left out until it is checked.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
PE for other groups
Other rankings of telecom stocks
- Telecom stocks cheapest against their own PE history
- Telecom stocks with the lowest price to sales ratio
- Telecom stocks with the lowest EV/EBIT
- Telecom stocks with the highest free cash flow yield
- Telecom stocks with the fastest revenue growth
- Telecom stocks with the fastest earnings growth
- Telecom stocks with the highest profit margins