Apparel retail stocks with the lowest EV/EBIT
What the whole business costs (market value plus debt, less cash) against operating profit over the last twelve months, one-off items taken out. As of .
- Ranked
- 19
- of 23 apparel retail stocks we cover
- Median
- 11.0×
- Lowest
- 4.1×
- GAP
- Range
- 4.1× to 95.0×
median 11.0×
4.1×95.0×
| # | Company | EV/EBIT | PE | Operating margin | Market cap |
|---|---|---|---|---|---|
| 1 | GAPGAP | 4.1× | 6.7× | 11.0% | $7.8B |
| 2 | AEOAmerican Eagle Outfitters | 5.5× | 9.1× | 7.8% | $3B |
| 3 | DBIDesigner Brands | 6.3× | 22.7× | 3.5% | $325.1M |
| 4 | SHOEShoe Station | 6.7× | 16.1× | 2.8% | $384.1M |
| 5 | GCOGenesco | 6.8× | 9.5× | 2.0% | $400.2M |
| 6 | DLTHDuluth | 8.7× | 28.2× | 1.7% | $150.1M |
| 7 | BKEBuckle | 9.1× | 10.7× | 20.8% | $2.4B |
| 8 | ANFAbercrombie & Fitch | 9.8× | 13.3× | 13.7% | $6.6B |
| 9 | URBNUrban Outfitters | 10.8× | 13.5× | 11.3% | $7.4B |
| 10 | LELands' End | 11.0× | n/m | 0.5% | $282.7M |
| 11 | VSXYVictoria's Secret | 11.7× | 20.2× | 7.9% | $7.2B |
| 12 | VNCEVince | 12.3× | 20.9× | 4.3% | $154.6M |
| 13 | BOOTBoot Barn | 13.0× | 14.6× | 13.6% | $3.5B |
| 14 | ZUMZZumiez | 15.7× | 19.1× | 2.2% | $216.3M |
| 15 | ROSTRoss Stores | 20.8× | 27.8× | 13.7% | $73.3B |
| 16 | TJXTJX Companies | 22.1× | 26.8× | 12.7% | $159.6B |
| 17 | CURVTorrid | 24.4× | n/m | 1.9% | $204.4M |
| 18 | TLYSTilly'S | 83.4× | 69.0× | 0.1% | $126.6M |
| 19 | CTRNCiti Trends | 95.0× | 54.7× | 0.6% | $378.7M |
Not ranked: 3 with a loss over the last year, 1 with not a meaningful number.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
EV/EBIT for other groups
Other rankings of apparel retail stocks
- Apparel retail stocks with the lowest PE ratio
- Apparel retail stocks cheapest against their own PE history
- Apparel retail stocks with the lowest price to sales ratio
- Apparel retail stocks with the highest free cash flow yield
- Apparel retail stocks with the fastest revenue growth
- Apparel retail stocks with the fastest earnings growth
- Apparel retail stocks with the highest profit margins