Household and personal products stocks with the highest profit margins
Net income over the last twelve months as a share of revenue. As of .
- Ranked
- 15
- of 21 household and personal products stocks we cover
- Median
- 7.6%
- Highest
- 18.2%
- PG
- Range
- −10.4% to 18.2%
median 7.6%
−10.4%18.2%
| # | Company | Net margin | Operating margin | Revenue growth (TTM) | Market cap |
|---|---|---|---|---|---|
| 1 | PGProcter & Gamble | 18.2% | 22.6% | +3.5% | $374.3B |
| 2 | CHDChurch & Dwight | 12.0% | 17.5% | +2.7% | $25B |
| 3 | KMBKimberly-Clark | 11.8% | 15.2% | +0.7% | $36.6B |
| 4 | IPARInterparfums | 11.2% | 17.3% | +2.9% | $3.7B |
| 5 | KVUEKenvue | 10.8% | 17.1% | +1.8% | $37.6B |
| 6 | CLColgate-Palmolive | 9.7% | 14.9% | +5.2% | $75B |
| 7 | REYNReynolds Consumer Products | 9.1% | 14.6% | +2.7% | $4.9B |
| 8 | AVYAvery Dennison | 7.6% | 12.8% | +5.8% | $13.8B |
| 9 | ELFe.l.f. Beauty | 3.4% | 7.2% | +31.2% | $6.7B |
| 10 | ELEstée Lauder Companies | 1.2% | 5.2% | +5.0% | $39.3B |
| 11 | SCLStepan | −0.1% | 0.8% | +7.6% | $1.5B |
| 12 | SLSNSolesence | −3.8% | −2.1% | −14.0% | $56.5M |
| 13 | EPCEDGEWELL PERSONAL CARE | −4.5% | −0.6% | +2.0% | $1.3B |
| 14 | PACKRanpak | −9.1% | −3.1% | +9.8% | $315.6M |
| 15 | COTYCoty | −10.4% | −1.4% | −1.5% | $2.8B |
Not ranked: 3 with under $50M of revenue, 1 with a margin moved by items that are not sales. 2 companies whose data behind this number has a caveat are left out until it is checked.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.
Net margin for other groups
Other rankings of household and personal products stocks
- Household and personal products stocks with the lowest PE ratio
- Household and personal products stocks with the lowest price to sales ratio
- Household and personal products stocks with the lowest EV/EBIT
- Household and personal products stocks with the highest free cash flow yield
- Household and personal products stocks with the fastest revenue growth
- Household and personal products stocks with the fastest earnings growth