Grocers with the fastest revenue growth
Revenue over the last twelve months against the twelve months before. As of .
- Ranked
- 10
- of 13 grocers we cover
- Median
- +1.8%
- Highest
- +7.2%
- SFM
- Range
- −7.3% to +7.2%
median +1.8%
−7.3%+7.2%
| # | Company | Revenue growth | Net margin | Price to sales | Market cap |
|---|---|---|---|---|---|
| 1 | SFMSprouts Farmers Market | +7.2% | 5.6% | 0.7× | $6.2B |
| 2 | GOGrocery Outlet | +5.1% | −8.0% | 0.3× | $1.3B |
| 3 | VLGEAVillage Super Market | +3.7% | 2.2% | 0.3× | $667.6M |
| 4 | ACIAlbertsons Companies | +2.3% | −0.1% | 0.1× | $6.6B |
| 5 | NGVCNatural Grocers by Vitamin Cottage | +2.0% | 3.5% | 0.5× | $725M |
| 6 | KRKroger | +1.6% | 0.7% | 0.3× | $39.4B |
| 7 | IMKTAIngles Markets | +1.0% | 1.9% | 0.3× | $1.7B |
| 8 | ARKOARKO | −2.1% | 0.2% | 0.1× | $427.4M |
| 9 | DNUTKrispy Kreme | −4.8% | −6.2% | 0.3× | $489.3M |
| 10 | HOSTHost Digital | −7.3% | −13.3% | 0.0× | $2.2M |
Not ranked: 3 companies whose data behind this number has a caveat are left out until it is checked.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.