Apparel manufacturers stocks with the fastest revenue growth
Revenue over the last twelve months against the twelve months before. As of .
- Ranked
- 15
- of 16 apparel manufacturers stocks we cover
- Median
- +1.6%
- Highest
- +34.3%
- KTB
- Range
- −8.7% to +34.3%
median +1.6%
−8.7%+34.3%
| # | Company | Revenue growth | Net margin | Price to sales | Market cap |
|---|---|---|---|---|---|
| 1 | KTBKontoor Brands | +34.3% | 8.7% | 1.4× | $4.2B |
| 2 | FIGSFIGS | +24.7% | 8.7% | 4.7× | $3.4B |
| 3 | JRSHJerash Holdings (US) | +22.4% | 2.8% | 0.4× | $77.9M |
| 4 | RLRalph Lauren | +14.7% | 11.8% | 2.7× | $22.5B |
| 5 | LEVILevi Strauss | +6.6% | 8.8% | 1.2× | $8.1B |
| 6 | CRICarters | +5.2% | 6.5% | 0.4× | $1.2B |
| 7 | LULUlululemon athletica inc. | +1.7% | 12.8% | 0.9× | $10.5B |
| 8 | PVHPVH | +1.6% | −1.9% | 0.4× | $3.9B |
| 9 | VFCV F | +0.2% | 2.9% | 0.7× | $6.8B |
| 10 | COLMColumbia Sportswear | −0.1% | 6.0% | 0.9× | $3.1B |
| 11 | SGCSuperior Group of Companies | −0.4% | 1.4% | 0.4× | $204.6M |
| 12 | OXMOxford Industries | −1.8% | −0.5% | 0.3× | $415.9M |
| 13 | JILLJ.Jill | −2.2% | 4.6% | 0.6× | $335.9M |
| 14 | UAAUnder Armour | −3.6% | −10.0% | 0.4× | $2B |
| 15 | GIIIG III Apparel | −8.7% | 4.8% | 0.4× | $1.3B |
Not ranked: 1 company whose data behind this number has a caveat is left out until it is checked.
A ranking of numbers, not a recommendation. A low multiple can be a bargain or a business in trouble: open the company to see which.