Westrock Coffee EPS WEST
Diluted earnings per share by quarter and over the last twelve months, from 2021.
- Last 12 months, to Jun 30, 2026
- −$0.66
- Latest quarter, Q2 FY26
- −$0.14
- Fiscal year 2025
- −$0.95
Westrock Coffee's earnings per share was −$0.66 over the twelve months to Jun 30, 2026.
In its latest quarter, Q2 FY26, it was −$0.14.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | −$0.95 | n/a |
| FY2024 | −$0.89 | n/a |
| FY2023 | −$0.56 | n/a |
| FY2022 | −$1.56 | n/a |
| FY2021 | −$0.71 | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | −$0.14 | n/a | −$0.66 | |
| Q1 FY26 | −$0.09 | n/a | −$0.75 | |
| Q4 FY25 | −$0.23 | n/a | −$0.95 | |
| Q3 FY25 | −$0.20 | n/a | −$0.98 | |
| Q2 FY25 | −$0.23 | n/a | −$0.94 | |
| Q1 FY25 | −$0.29 | n/a | −$0.91 | |
| Q4 FY24 | −$0.26 | n/a | −$0.89 | |
| Q3 FY24 | −$0.16 | −207% | −$0.86 | |
| Q2 FY24 | −$0.20 | n/a | −$0.55 | |
| Q1 FY24 | −$0.27 | n/a | −$0.70 | |
| Q4 FY23 | −$0.23 | n/a | −$0.56 | |
| Q3 FY23 | $0.15 | n/a | −$0.77 |
Against its peers
Companies in Beverages - Non-Alcoholic nearest Westrock Coffee's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| WESTWestrock Coffee | −$0.66 | |
| COCOVita Coco | $1.99 | +73% a year |
| FIZZNational Beverage | $1.86 | −7% a year |
| PRMBPrimo Brands | $0.26 | |
| CELHCelsius | $0.23 | −39% a year |
| Peer median | $1.06 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Westrock Coffee
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.