Venu EPS VENU
Diluted earnings per share by quarter and over the last twelve months, from 2024.
- Last 12 months, to Jun 30, 2026
- −$0.93
- Latest quarter, Q2 FY26
- −$0.30
- Fiscal year 2025
- −$1.12
Venu's earnings per share was −$0.93 over the twelve months to Jun 30, 2026.
In its latest quarter, Q2 FY26, it was −$0.30.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | −$1.12 | n/a |
| FY2024 | n/a | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | −$0.30 | n/a | −$0.93 | |
| Q1 FY26 | −$0.29 | n/a | −$0.93 | |
| Q4 FY25 | −$0.19 | n/a | −$1.12 | |
| Q3 FY25 | −$0.15 | n/a | −$1.30 | |
| Q2 FY25 | −$0.30 | n/a | −$1.28 | |
| Q1 FY25 | −$0.48 | n/a | n/a | |
| Q4 FY24 | −$0.37 | n/a | n/a | |
| Q3 FY24 | −$0.13 | n/a | n/a |
Against its peers
Companies in Entertainment nearest Venu's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| VENUVenu | −$0.93 | |
| ROLRHigh Roller Technologies | $0.33 | |
| PAAIParadium.AI | $0.19 | −93% a year |
| CURICuriosityStream | $0.01 | |
| TOONKartoon Studios | $0.05 | |
| RSVRReservoir Media | $0.13 | +18% a year |
| Peer median | $0.13 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Venu
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.