Tron shares outstanding TRON
Diluted shares outstanding, averaged over each quarter, from 2022.
- Latest quarter, to Jun 30, 2026
- 472.1M
- On a year earlier
- +110.6%
- more shares
Tron had 472.1M diluted shares outstanding on average in Q2 FY26, the quarter to Jun 30, 2026.
That is 110.6% more than a year earlier, so each share owns a little less of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2024 | 15.3M | +58% |
| FY2023 | 9.7M | +49% |
| FY2022 | 6.5M | n/a |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q2 FY26 | 472.1M | +111% | |
| Q1 FY26 | 476.4M | +2666% | |
| Q3 FY25 | 317.8M | +2903% | |
| Q2 FY25 | 224.1M | +2100% | |
| Q1 FY25 | 17.2M | +72% | |
| Q4 FY24 | 15.3M | +58% | |
| Q3 FY24 | 10.6M | +32% | |
| Q2 FY24 | 10.2M | +57% | |
| Q1 FY24 | 10M | +55% | |
| Q4 FY23 | 9.7M | +49% | |
| Q3 FY23 | 8M | +23% | |
| Q2 FY23 | 6.5M | n/a |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on Tron
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.