Sunbelt Rentals EPS SUNB
Diluted earnings per share by quarter and over the last twelve months, from 2025.
- Last 12 months, to Jul 31, 2026
- n/m
- a quarter missing
- Latest quarter, Q1 FY27
- $1.07
- +23% on a year earlier
- Fiscal year 2026
- n/a
Sunbelt Rentals' twelve-month earnings per share can't be added up yet: a quarter of its results is missing from our data.
In its latest quarter, Q1 FY27, it was $1.07, up 23% on the same quarter a year before.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2026 | n/a | n/a |
| FY2025 | n/a | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier |
|---|---|---|---|
| Q1 FY27 | $1.07 | +23% | |
| Q4 FY26 | $0.55 | −28% | |
| Q3 FY26 | $0.69 | −7% | |
| Q1 FY26 | $0.87 | n/a | |
| Q4 FY25 | $0.76 | n/a | |
| Q3 FY25 | $0.74 | n/a |
Against its peers
Companies in Industrials nearest Sunbelt Rentals' size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| SUNBSunbelt Rentals | n/m | |
| UALUnited Airlines | $10.69 | +7% a year |
| AXONAxon Enterprise | $2.41 | −40% a year |
| OTISOtis Worldwide | $3.89 | +3% a year |
| EMEEMCOR | $32.16 | +33% a year |
| IRIngersoll Rand | $2.43 | +90% a year |
| ODFLOld Dominion Freight Line | $5.19 | +1% a year |
| CPRTCopart | $1.55 | −3% a year |
| DOVDover | $8.30 | −50% a year |
| EXPDExpeditors International of Washington | $6.87 | +12% a year |
| VLTOVeralto | $3.96 | +11% a year |
| Peer median | $4.58 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Sunbelt Rentals
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.