SRX Global shares outstanding SRXH
Diluted shares outstanding, averaged over each quarter, from 2010.
- Latest quarter, to Jun 30, 2026
- 11.4M
- On a year earlier
- +3258.6%
- more shares
SRX Global had 11.4M diluted shares outstanding on average in Q3 FY26, the quarter to Jun 30, 2026.
That is 3258.6% more than a year earlier, so each share owns a little less of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2025 | 439.4K | +883% |
| FY2024 | 44.7K | +268% |
| FY2023 | 12.1K | +9% |
| FY2022 | 11.1K | +1% |
| FY2021 | 11.1K | +251% |
| FY2020 | 3.2K | +6% |
| FY2019 | 3K | +1431% |
| FY2018 | 193 | −74% |
| FY2018 | 731 | +285% |
| FY2017 | 190 | +1% |
| FY2016 | 189 | +107% |
| FY2015 | 91 | +119% |
| FY2014 | 42 | +28256% |
| FY2013 | 0 | +0% |
| FY2012 | 0 | n/a |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q3 FY26 | 11.4M | +3259% | |
| Q2 FY26 | 5M | +11377% | |
| Q1 FY26 | 562.3K | +1195% | |
| Q4 FY25 | 439.4K | +883% | |
| Q3 FY25 | 340K | +878% | |
| Q1 FY25 | 43.4K | +231% | |
| Q4 FY24 | 44.7K | +268% | |
| Q3 FY24 | 34.8K | +196% | |
| Q2 FY24 | 365.4K | +3057% | |
| Q1 FY24 | 13.1K | +14% | |
| Q4 FY23 | 12.1K | +9% | |
| Q3 FY23 | 11.7K | +5% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on SRX Global
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.