Skywest market cap SKYW
Share price times shares outstanding: what the whole company sells for, since 2011.
- Today, Oct 23, 2026
- $3.6B
- Highest close in our data
- $4.9B
- Aug 2025
Skywest is worth $3.6B at the close on Oct 23, 2026, at $93.03 a share.
That is down 11% over the last year and up 67% over five years.
Its highest close in our data was $4.9B in Aug 2025.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $3.6B | $3.2B | $4.3B | −12% |
| 2025 | $4.1B | $3.2B | $4.9B | +1% |
| 2024 | $4.1B | $2B | $4.6B | +91% |
| 2023 | $2.1B | $902.4M | $2.1B | +156% |
| 2022 | $835.4M | $789.3M | $2.1B | −58% |
| 2021 | $2B | $1.9B | $3B | −2% |
| 2020 | $2B | $1B | $3.3B | −38% |
| 2019 | $3.3B | $2.3B | $3.3B | +41% |
| 2018 | $2.3B | $2.2B | $3.4B | −16% |
| 2017 | $2.8B | $1.6B | $2.8B | +46% |
| 2016 | $1.9B | $737.9M | $2B | +95% |
| 2015 | $965.3M | $624.9M | $1.1B | +53% |
| 2014 | $629M | $369.6M | $767.4M | −16% |
| 2013 | $748.9M | $651.5M | $865.7M | +19% |
| 2012 | $630.4M | $327.1M | $712.7M | −1% |
| 2011 | $638.6M | $563M | $705.1M | n/a |
Against its peers
Companies in Airlines, Airports & Air Services nearest Skywest's size, closest first, today.
| Company | Market cap |
|---|---|
| SKYWSkywest | $3.6B |
| ALGTAllegiant Travel CO | $1.8B |
| VTOLBristow | $1.2B |
| LUVSouthwest Airlines | $20.4B |
| UALUnited Airlines | $31.8B |
| Peer median | $11.1B |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on Skywest
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.