Sky Quarry EPS SKYQ
Diluted earnings per share by quarter and over the last twelve months, from 2024.
- Last 12 months, to Jun 30, 2026
- −$3.71
- Latest quarter, Q2 FY26
- −$0.77
- Fiscal year 2025
- −$4.36
Sky Quarry's earnings per share was −$3.71 over the twelve months to Jun 30, 2026.
In its latest quarter, Q2 FY26, it was −$0.77.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | −$4.36 | n/a |
| FY2024 | −$6.45 | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | −$0.77 | n/a | −$3.71 | |
| Q1 FY26 | −$0.65 | n/a | −$3.76 | |
| Q4 FY25 | −$0.93 | n/a | −$4.36 | |
| Q3 FY25 | −$1.36 | n/a | −$4.92 | |
| Q2 FY25 | −$0.82 | n/a | −$5.56 | |
| Q1 FY25 | −$1.25 | n/a | −$6.50 | |
| Q4 FY24 | −$1.49 | n/a | −$6.45 | |
| Q3 FY24 | −$2.00 | n/a | n/a | |
| Q2 FY24 | −$1.76 | n/a | n/a | |
| Q1 FY24 | −$1.20 | n/a | n/a |
Against its peers
Companies in Industrials nearest Sky Quarry's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| SKYQSky Quarry | −$3.71 | |
| AERTAeries Technology | $0.43 | |
| MAMOMassimo | $0.10 | |
| ACFNAcorn Energy | $0.61 | −78% a year |
| CVUCPI Aerostructures | $0.28 | |
| MHHMastech Digital | $0.17 | +143% a year |
| SIFSifco Industries | $0.64 | |
| Peer median | $0.35 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Sky Quarry
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.