Sidus Space EPS SIDU
Diluted earnings per share by quarter and over the last twelve months, from 2022.
- Last 12 months, to Jun 30, 2026
- −$0.69
- Latest quarter, Q2 FY26
- −$0.06
- Fiscal year 2025
- −$1.21
Sidus Space's earnings per share was −$0.69 over the twelve months to Jun 30, 2026.
In its latest quarter, Q2 FY26, it was −$0.06.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | −$1.21 | n/a |
| FY2024 | −$4.02 | n/a |
| FY2023 | −$27.73 | n/a |
| FY2022 | n/a | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | −$0.06 | n/a | −$0.69 | |
| Q1 FY26 | −$0.08 | n/a | −$0.94 | |
| Q4 FY25 | −$0.31 | n/a | −$1.21 | |
| Q3 FY25 | −$0.24 | n/a | −$1.58 | |
| Q2 FY25 | −$0.31 | n/a | −$2.27 | |
| Q1 FY25 | −$0.35 | n/a | −$2.95 | |
| Q4 FY24 | −$0.68 | n/a | −$4.02 | |
| Q3 FY24 | −$0.93 | n/a | −$7.15 | |
| Q2 FY24 | −$0.99 | n/a | −$11.71 | |
| Q1 FY24 | −$1.42 | n/a | −$17.57 | |
| Q4 FY23 | −$3.81 | n/a | −$27.73 | |
| Q3 FY23 | −$5.49 | n/a | −$46.85 |
Against its peers
Companies in Telecommunications Services nearest Sidus Space's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| SIDUSidus Space | −$0.69 | |
| CXDOCrexendo | $0.14 | +40% a year |
| SPOKSpok | $0.58 | −30% a year |
| ATNIATN International | $9.98 | |
| Peer median | $0.58 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Sidus Space
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.