Quantum X Labs shares outstanding QXL
Diluted shares outstanding, averaged over each quarter, from 2012.
- Latest quarter, to Jun 30, 2026
- 20.1M
- On a year earlier
- +177.4%
- more shares
Quantum X Labs had 20.1M diluted shares outstanding on average in Q2 FY26, the quarter to Jun 30, 2026.
That is 177.4% more than a year earlier, so each share owns a little less of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2025 | 10.7M | +102% |
| FY2024 | 5.3M | +42% |
| FY2023 | 3.7M | +296% |
| FY2022 | 940.3K | −63% |
| FY2021 | 2.5M | +3552% |
| FY2020 | 69.6K | +0% |
| FY2019 | 69.5K | +516% |
| FY2018 | 11.3K | +236% |
| FY2017 | 3.4K | +13% |
| FY2016 | 3K | +32% |
| FY2015 | 2.2K | n/a |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q2 FY26 | 20.1M | +177% | |
| Q1 FY26 | 11.5M | +112% | |
| Q4 FY25 | 10.7M | +102% | |
| Q3 FY25 | 10.5M | +106% | |
| Q2 FY25 | 7.2M | +92% | |
| Q1 FY25 | 5.4M | +45% | |
| Q4 FY24 | 5.3M | +42% | |
| Q3 FY24 | 5.1M | +37% | |
| Q2 FY24 | 3.8M | +2% | |
| Q1 FY24 | 3.7M | +304% | |
| Q4 FY23 | 3.7M | +296% | |
| Q3 FY23 | 3.7M | +304% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on Quantum X Labs
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.