Powercompute market cap PWCM
Share price times shares outstanding: what the whole company sells for, since 2015.
- Today, Oct 23, 2026
- $1.1M
- Highest close in our data
- $81.7M
- Dec 2021
Powercompute is worth $1.1M at the close on Oct 23, 2026, at $0.61 a share.
That is down 81% over the last year and down 97% over five years.
Its highest close in our data was $81.7M in Dec 2021.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $1.1M | $874.6K | $5.9M | −80% |
| 2025 | $5.6M | $4.5M | $16.6M | −31% |
| 2024 | $8.1M | $5.8M | $13.5M | −10% |
| 2023 | $9M | $4.2M | $17.3M | +25% |
| 2022 | $7.2M | $7.2M | $59.3M | −88% |
| 2021 | $62.2M | $19.4M | $81.7M | +503% |
| 2020 | $10.3M | $1.4M | $11.7M | +321% |
| 2019 | $2.4M | $2.4M | $4.3M | −14% |
| 2018 | $2.9M | $1.1M | $5.9M | −45% |
| 2017 | $5.2M | $4.2M | $14.9M | −61% |
| 2016 | $13.4M | $13.4M | $29.7M | −54% |
| 2015 | $29.3M | $29.3M | $29.7M | n/a |
Against its peers
Companies in Financial - Credit Services nearest Powercompute's size, closest first, today.
| Company | Market cap |
|---|---|
| PWCMPowercompute | $1.1M |
| TGLTreasure Global | $1.1M |
| SSMSono | $1.6M |
| OPNWOpenWorld | $2.2M |
| CJMBCallan JMB | $3.3M |
| HODOHouse of Doge | $5.5M |
| BTCTBTC Digital | $6.9M |
| OLBOLB | $7M |
| SHFSSHF | $136.1K |
| MDBHMDB Capital Holdings, LLC | $9.4M |
| XHLDTEN | $10.2M |
| Peer median | $4.4M |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on Powercompute
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.