Pluri shares outstanding PLUR
Diluted shares outstanding, averaged over each quarter, from 2010.
- Latest quarter, to Jun 30, 2026
- 10.7M
- On a year earlier
- +37.3%
- more shares
Pluri had 10.7M diluted shares outstanding on average in Q4 FY26, the quarter to Jun 30, 2026.
That is 37.3% more than a year earlier, so each share owns a little less of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2026 | 10.7M | +37% |
| FY2025 | 7.8M | +45% |
| FY2024 | 5.4M | +5% |
| FY2023 | 5.1M | +27% |
| FY2022 | 4M | +2% |
| FY2021 | 4M | +34% |
| FY2020 | 3M | +61% |
| FY2019 | 1.8M | +32% |
| FY2018 | 1.4M | +16% |
| FY2017 | 1.2M | +20% |
| FY2016 | 1M | +12% |
| FY2015 | 891K | +5% |
| FY2014 | 847.2K | +16% |
| FY2013 | 730.2K | +29% |
| FY2012 | 567.3K | +10% |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q4 FY26 | 10.7M | +37% | |
| Q3 FY26 | 10.1M | +53% | |
| Q2 FY26 | 9.3M | +67% | |
| Q1 FY26 | 9M | +65% | |
| Q4 FY25 | 7.8M | +45% | |
| Q3 FY25 | 6.6M | +26% | |
| Q2 FY25 | 5.6M | +7% | |
| Q1 FY25 | 5.5M | +6% | |
| Q4 FY24 | 5.4M | +5% | |
| Q3 FY24 | 5.2M | +5% | |
| Q2 FY24 | 5.2M | +25% | |
| Q1 FY24 | 5.2M | +27% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on Pluri
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.