News shares outstanding NWSA
Diluted shares outstanding, averaged over each quarter, from 2012.
- Latest quarter, to Jun 30, 2026
- 549.1M
- On a year earlier
- −3.4%
- fewer shares
News had 549.1M diluted shares outstanding on average in Q4 FY26, the quarter to Jun 30, 2026.
That is 3.4% fewer than a year earlier, so each share owns a little more of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2026 | 549.1M | −3% |
| FY2025 | 568.7M | −1% |
| FY2024 | 572.9M | +0% |
| FY2023 | 572.8M | −3% |
| FY2022 | 588.9M | −0% |
| FY2021 | 590.7M | +0% |
| FY2020 | 588.5M | +1% |
| FY2019 | 585M | +0% |
| FY2018 | 583M | +0% |
| FY2017 | 582M | −0% |
| FY2016 | 582.5M | +0% |
| FY2015 | 582.5M | +0% |
| FY2014 | 580M | +0% |
| FY2013 | 578.8M | n/a |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q4 FY26 | 549.1M | −3% | |
| Q3 FY26 | 555.7M | −2% | |
| Q2 FY26 | 562M | −1% | |
| Q1 FY26 | 566.9M | −1% | |
| Q4 FY25 | 568.7M | −1% | |
| Q3 FY25 | 569.5M | −1% | |
| Q2 FY25 | 570.1M | −1% | |
| Q1 FY25 | 571.2M | −1% | |
| Q4 FY24 | 572.9M | +0% | |
| Q3 FY24 | 573.6M | −1% | |
| Q2 FY24 | 573.5M | −1% | |
| Q1 FY24 | 574.1M | −2% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on News
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.