Nucor shares outstanding NUE
Diluted shares outstanding, averaged over each quarter, from 2008.
- Latest quarter, to Jul 4, 2026
- 228.5M
- On a year earlier
- −1.0%
- fewer shares
Nucor had 228.5M diluted shares outstanding on average in Q2 FY26, the quarter to Jul 4, 2026.
That is 1.0% fewer than a year earlier, so each share owns a little more of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2025 | 229.7M | −2% |
| FY2024 | 234.7M | −5% |
| FY2023 | 248.1M | −3% |
| FY2022 | 257M | −9% |
| FY2021 | 282.6M | −7% |
| FY2020 | 303.8M | −0% |
| FY2019 | 304M | −2% |
| FY2018 | 310.4M | −3% |
| FY2017 | 320M | −0% |
| FY2016 | 320.4M | −0% |
| FY2015 | 320.6M | +0% |
| FY2014 | 320.4M | +0% |
| FY2013 | 319.7M | +0% |
| FY2012 | 318.6M | +0% |
| FY2011 | 317.5M | +0% |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q2 FY26 | 228.5M | −1% | |
| Q1 FY26 | 229.3M | −2% | |
| Q4 FY25 | 229.7M | −2% | |
| Q3 FY25 | 230.2M | −3% | |
| Q2 FY25 | 230.8M | −4% | |
| Q1 FY25 | 232.9M | −4% | |
| Q4 FY24 | 234.7M | −5% | |
| Q3 FY24 | 236.8M | −5% | |
| Q2 FY24 | 240M | −4% | |
| Q1 FY24 | 243.5M | −4% | |
| Q4 FY23 | 248.1M | −3% | |
| Q3 FY23 | 248.9M | −4% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on Nucor
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.