NextDecade market cap NEXT
Share price times shares outstanding: what the whole company sells for, since 2015.
- Today, Oct 23, 2026
- $1.7B
- Highest close in our data
- $3.1B
- Jul 2025
NextDecade is worth $1.7B at the close on Oct 23, 2026, at $6.29 a share.
That is up 10% over the last year and up 272% over five years.
Its highest close in our data was $3.1B in Jul 2025.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $1.7B | $1.3B | $2.4B | +18% |
| 2025 | $1.4B | $1.4B | $3.1B | −21% |
| 2024 | $1.8B | $1.2B | $2.1B | +48% |
| 2023 | $1.2B | $603.8M | $1.5B | +72% |
| 2022 | $713.3M | $268.7M | $1.1B | +102% |
| 2021 | $352.9M | $214.5M | $532.8M | +40% |
| 2020 | $251.9M | $145M | $729.4M | −66% |
| 2019 | $733M | $357.4M | $791M | +37% |
| 2018 | $534.4M | $480M | $889.5M | −40% |
| 2017 | $884.2M | $123.4M | $1.1B | +479% |
| 2016 | $152.7M | $148.1M | $154.6M | +3% |
| 2015 | $148.1M | $147.7M | $152.4M | n/a |
Against its peers
Companies in Oil & Gas Midstream nearest NextDecade's size, closest first, today.
| Company | Market cap |
|---|---|
| NEXTNextDecade | $1.7B |
| GELGenesis Energy | $1.7B |
| CTRICenturi | $2B |
| CPKChesapeake Utilities | $3.2B |
| KGSKodiak Gas Services | $4.5B |
| AROCArchrock | $5.1B |
| SWXSouthwest Gas | $6.6B |
| KNTKKinetik | $9B |
| AMAntero Midstream | $9.9B |
| RGCORGC Resources | $237.8M |
| DTMDT Midstream | $12.6B |
| Peer median | $4.8B |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on NextDecade
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.