Navan EPS NAVN
Diluted earnings per share by quarter and over the last twelve months, from 2024.
- Last 12 months, to Jul 31, 2026
- −$5.06
- Latest quarter, Q2 FY27
- −$0.11
- Fiscal year 2026
- −$7.03
Navan's earnings per share was −$5.06 over the twelve months to Jul 31, 2026.
In its latest quarter, Q2 FY27, it was −$0.11.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2026 | −$7.03 | n/a |
| FY2025 | n/a | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY27 | −$0.11 | n/a | −$5.06 | |
| Q1 FY27 | −$0.08 | n/a | −$5.78 | |
| Q4 FY26 | −$0.29 | n/a | −$7.03 | |
| Q3 FY26 | −$4.58 | n/a | −$7.77 | |
| Q2 FY26 | −$0.83 | n/a | −$4.11 | |
| Q1 FY26 | −$1.33 | n/a | n/a | |
| Q4 FY25 | −$1.03 | n/a | n/a | |
| Q3 FY25 | −$0.92 | n/a | n/a |
Against its peers
Companies in Software - Infrastructure nearest Navan's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| NAVNNavan | −$5.06 | |
| CVLTCommvault Systems | $1.57 | −13% a year |
| OTEXOpen Text | $2.58 | +56% a year |
| PATHUiPath | $0.67 | +2133% a year |
| APPFAppfolio | $4.38 | −21% a year |
| QLYSQualys | $5.78 | +15% a year |
| YOUClear Secure | $1.47 | +12% a year |
| SAICScience Applications International | $8.56 | +4% a year |
| BOXBox | $0.69 | −44% a year |
| DBXDropbox | $1.80 | +10% a year |
| ACIWACI Worldwide | $2.18 | −8% a year |
| Peer median | $1.99 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Navan
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.