MultiSensor AI EPS MSAI
Diluted earnings per share by quarter and over the last twelve months, from 2021.
- Last 12 months, to Jun 30, 2026
- −$6.42
- Latest quarter, Q2 FY26
- −$1.19
- Fiscal year 2025
- −$13.38
MultiSensor AI's earnings per share was −$6.42 over the twelve months to Jun 30, 2026.
In its latest quarter, Q2 FY26, it was −$1.19.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | −$13.38 | n/a |
| FY2024 | −$49.60 | n/a |
| FY2023 | −$505.20 | −31675% |
| FY2022 | $1.60 | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | −$1.19 | n/a | −$6.42 | |
| Q1 FY26 | −$1.23 | n/a | −$9.19 | |
| Q4 FY25 | −$2.00 | n/a | −$13.38 | |
| Q3 FY25 | −$2.00 | n/a | −$15.38 | |
| Q2 FY25 | −$3.96 | n/a | −$26.98 | |
| Q1 FY25 | −$5.42 | n/a | −$41.82 | |
| Q4 FY24 | −$4.00 | n/a | −$49.60 | |
| Q3 FY24 | −$13.60 | n/a | −$137.20 | |
| Q2 FY24 | −$18.80 | n/a | −$262.80 | |
| Q1 FY24 | −$13.20 | n/a | −$292.40 | |
| Q4 FY23 | −$91.60 | −4680% | −$505.20 | |
| Q3 FY23 | −$139.20 | −34900% | −$411.60 |
Against its peers
Companies in Hardware, Equipment & Parts nearest MultiSensor AI's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| MSAIMultiSensor AI | −$6.42 | |
| NSYSNortech Systems | $0.37 | |
| OPXSOptex Systems | $0.55 | −27% a year |
| RFILR F Industries | $0.22 | |
| Peer median | $0.37 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on MultiSensor AI
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.