Marti Technologies EPS MRT
Diluted earnings per share by quarter and over the last twelve months, from 2021.
- Last 12 months, to Mar 31, 2023
- $0.07
- Latest quarter, Q1 FY23
- $0.07
- Fiscal year 2022
- −$0.05
Marti Technologies' earnings per share was $0.07 over the twelve months to Mar 31, 2023.
In its latest quarter, Q1 FY23, it was $0.07.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2022 | −$0.05 | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q1 FY23 | $0.07 | n/a | $0.07 | |
| Q4 FY22 | $0.06 | n/a | −$0.05 | |
| Q3 FY22 | −$0.04 | n/a | n/a | |
| Q2 FY22 | −$0.02 | n/a | n/a | |
| Q1 FY22 | −$0.05 | n/a | n/a | |
| Q3 FY21 | −$0.01 | n/a | n/a | |
| Q2 FY21 | $0.00 | n/a | n/a |
Against its peers
Companies in Consumer Cyclical nearest Marti Technologies' size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| MRTMarti Technologies | n/m | |
| BSETBassett Furniture Industries | $0.78 | −12% a year |
| VNCEVince | $0.57 | |
| DLTHDuluth | $0.14 | |
| SGCSuperior Group of Companies | $0.55 | +8% a year |
| JACKJack in the Box | $1.73 | |
| ZUMZZumiez | $0.74 | +7300% a year |
| LOVELovesac | $1.22 | +94% a year |
| TLYSTilly'S | $0.06 | |
| STRTStrattec Security | $5.00 | +9% a year |
| ESCAEscalade | $1.67 | +84% a year |
| Peer median | $0.76 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Marti Technologies
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.