Miluna Acquisition EPS MMTX
Diluted earnings per share by quarter and over the last twelve months, from 2025.
- Last 12 months, to Jun 30, 2026
- $0.22
- Latest quarter, Q2 FY26
- $0.01
- Fiscal year 2025
- n/a
Miluna Acquisition's earnings per share was $0.22 over the twelve months to Jun 30, 2026.
In its latest quarter, Q2 FY26, it was $0.01.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | n/a | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | $0.01 | n/a | $0.22 | |
| Q1 FY26 | $0.05 | n/a | n/a | |
| Q4 FY25 | $0.17 | n/a | n/a | |
| Q3 FY25 | −$0.01 | n/a | n/a |
Against its peers
Companies in Technology nearest Miluna Acquisition's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| MMTXMiluna Acquisition | $0.22 | |
| NTWKNetsol Technologies | $0.25 | +2% a year |
| SOTKSono TEK | $0.13 | +30% a year |
| ALISCalisa Acquisition | $0.14 | |
| FATNFatpipe | $0.39 | +144% a year |
| CCLDCareCloud | $0.07 | |
| RFILR F Industries | $0.22 | |
| WFCFWhere Food Comes From | $0.28 | −30% a year |
| OPXSOptex Systems | $0.55 | −27% a year |
| TRAKReposiTrak | $0.39 | +11% a year |
| OSSOne Stop Systems | $0.05 | |
| Peer median | $0.23 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Miluna Acquisition
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.