McKinley Acquisition EPS MKLY
Diluted earnings per share by quarter and over the last twelve months, from 2025.
- Last 12 months, to Jun 30, 2026
- $0.34
- Latest quarter, Q2 FY26
- $0.04
- Fiscal year 2025
- n/a
McKinley Acquisition's earnings per share was $0.34 over the twelve months to Jun 30, 2026.
In its latest quarter, Q2 FY26, it was $0.04.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | n/a | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | $0.04 | n/a | $0.34 | |
| Q1 FY26 | $0.05 | n/a | $0.29 | |
| Q4 FY25 | $0.21 | n/a | n/a | |
| Q3 FY25 | $0.04 | n/a | n/a | |
| Q2 FY25 | −$0.01 | n/a | n/a |
Against its peers
Companies in Software - Infrastructure nearest McKinley Acquisition's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| MKLYMcKinley Acquisition | $0.34 | |
| RBBNRibbon Communications | $0.08 | |
| MKTWMarketwise | $0.87 | −70% a year |
| EGANEGAIN | $0.32 | −72% a year |
| IIIVi3 Verticals | $0.32 | +10% a year |
| NTWKNetsol Technologies | $0.25 | +2% a year |
| CCSIConsensus Cloud Solutions | $4.94 | +19% a year |
| GDYNGrid Dynamics | $0.02 | −89% a year |
| OSPNOneSpan | $1.77 | +17% a year |
| FATNFatpipe | $0.39 | +144% a year |
| CCLDCareCloud | $0.07 | |
| Peer median | $0.32 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on McKinley Acquisition
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.