MasterCraft Boat market cap MCFT
Share price times shares outstanding: what the whole company sells for, since 2015.
- Today, Oct 23, 2026
- $479.5M
- Highest close in our data
- $691M
- Sep 2018
MasterCraft Boat is worth $479.5M at the close on Oct 23, 2026, at $19.70 a share.
That is up 29% over the last year and down 6% over five years.
Its highest close in our data was $691M in Sep 2018.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $479.5M | $307.9M | $501.1M | +51% |
| 2025 | $317.3M | $263M | $376.4M | +1% |
| 2024 | $314.4M | $277.8M | $404M | −20% |
| 2023 | $390.7M | $344.3M | $616.8M | −15% |
| 2022 | $460.6M | $342.2M | $523.1M | −14% |
| 2021 | $536.7M | $463.5M | $618.7M | +14% |
| 2020 | $470.8M | $97.2M | $505.8M | +62% |
| 2019 | $290.9M | $262.5M | $478.6M | −17% |
| 2018 | $351.6M | $346.7M | $691M | −15% |
| 2017 | $415M | $259.7M | $435.4M | +53% |
| 2016 | $271.6M | $204.1M | $290.9M | +10% |
| 2015 | $246.6M | $246.4M | $259.2M | n/a |
Against its peers
Companies in Aerospace & Defense nearest MasterCraft Boat's size, closest first, today.
| Company | Market cap |
|---|---|
| MCFTMasterCraft Boat | $479.5M |
| MBUUMalibu Boats | $433.5M |
| PKEPark Aerospace | $566.2M |
| SWBISmith & Wesson Brands | $614.8M |
| RGRSturm Ruger | $726.5M |
| WGOWinnebago Industries | $814.9M |
| FACTFACT II Acquisition | $261.7M |
| SIFSifco Industries | $126M |
| ATROAstronics | $2.5B |
| HOGHarley-Davidson | $3B |
| CVUCPI Aerostructures | $64.4M |
| Peer median | $590.5M |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on MasterCraft Boat
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.