Lionsgate Studios revenue LION
Sales by quarter and over the last twelve months, from 2024.
- Last 12 months, to Jun 30, 2026
- $2.9B
- Latest quarter, Q1 FY27
- $776.6M
- +48% on a year earlier
- Fiscal year 2026
- $2.6B
- +2% on the year before
Lionsgate Studios' revenue was $2.9B over the twelve months to Jun 30, 2026, up 10% on a year earlier.
In its latest quarter, Q1 FY27, it was $776.6M, up 48% on the same quarter a year before.
Revenue over time
Fiscal year by fiscal year
| Fiscal year | Revenue | Change |
|---|---|---|
| FY2026 | $2.6B | +2% |
| FY2025 | $2.6B | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | Revenue | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q1 FY27 | $776.6M | +48% | $2.9B | |
| Q4 FY26 | $906.5M | +5% | $2.6B | |
| Q3 FY26 | $724.3M | +15% | $2.6B | |
| Q2 FY26 | $475.1M | −21% | $2.5B | |
| Q1 FY26 | $525.9M | +8% | $2.6B | |
| Q4 FY25 | $865.6M | n/a | $2.6B | |
| Q3 FY25 | $628.2M | n/a | n/a | |
| Q2 FY25 | $604M | n/a | n/a | |
| Q1 FY25 | $486.9M | n/a | n/a |
Against its peers
Companies in Entertainment nearest Lionsgate Studios' size, closest first, today.
| Company | Revenue, 12 months | Growth |
|---|---|---|
| LIONLionsgate Studios | $2.9B | +10% a year |
| RSIRush Street Interactive | $1.4B | +34% a year |
| MSGEMadison Square Garden Entertainment | $1.1B | +13% a year |
| CNKCinemark | $3.4B | +5% a year |
| NXSTNexstar Media | $5.9B | +11% a year |
| MTNVail Resorts | $2.8B | −4% a year |
| CHDNChurchill Downs | $3B | +6% a year |
| ADEAAdeia | $470.9M | +24% a year |
| PRSUPursuit Attractions & Hospitality | $483.2M | +26% a year |
| PRKSUnited Parks & Resorts | $1.6B | −4% a year |
| SBGISinclair | $3.3B | −6% a year |
| Peer median | $2.2B |
Where Lionsgate Studios ranks
What the revenue tells you
Total sales in the period. On the company page, quarterly bars or the trailing twelve months (TTM), which smooths seasonality.
Growing revenue with shrinking margins is a warning, not a win.
More on Lionsgate Studios
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.