Knowles free cash flow KN
Cash from operations less capital spending, by quarter and over the last twelve months, from 2013.
- Last 12 months, to Jun 30, 2026
- n/m
- a quarter missing
- Latest quarter, Q2 FY26
- $21.7M
- −31% on a year earlier
Knowles' twelve-month free cash flow can't be added up yet: a quarter of its results is missing from our data.
In its latest quarter, Q2 FY26, it was $21.7M, down 31% on the same quarter a year before.
Free cash flow over time
Quarter by quarter
| Quarter | Ended | Free cash flow | On a year earlier |
|---|---|---|---|
| Q2 FY26 | $21.7M | −31% | |
| Q1 FY26 | −$11.5M | n/a | |
| Q3 FY25 | $21.4M | −56% | |
| Q2 FY25 | $31.3M | +44% | |
| Q1 FY25 | −$2.7M | −119% | |
| Q3 FY24 | $49.1M | +36% | |
| Q2 FY24 | $21.7M | n/a | |
| Q1 FY24 | $13.9M | −23% | |
| Q3 FY23 | $36M | +334% | |
| Q2 FY23 | −$3.5M | −128% | |
| Q1 FY23 | $18M | n/a | |
| Q3 FY22 | $8.3M | −81% |
Against its peers
Companies in Technology nearest Knowles' size, closest first, today.
| Company | Free cash flow yield |
|---|---|
| KNKnowles | n/m |
| CARGCarGurus | 11.2% |
| FIVNFive9 | 7.4% |
| DGIIDigi International | 4.8% |
| EXTRExtreme Networks | 3.3% |
| POWIPower Integrations | 3.0% |
| NTCTNetscout Systems | 9.1% |
| IMAXImax | 4.3% |
| VECOVeeco Instruments | 3.3% |
| DXCDXC Technology | n/m |
| BLKBBlackbaud | 13.1% |
| Peer median | 4.8% |
What the free cash flow tells you
Cash from operations minus capital spending. The cash the company could hand back or reinvest.
Seasonal and lumpy quarter to quarter. The TTM view is the one to trust.
More on Knowles
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.