KIDZ AI EPS KIDZ
Diluted earnings per share by quarter and over the last twelve months, from 2024.
- Last 12 months, to Jun 30, 2026
- n/m
- a quarter missing
- Latest quarter, Q2 FY26
- −$2.00
KIDZ AI's twelve-month earnings per share can't be added up yet: a quarter of its results is missing from our data.
In its latest quarter, Q2 FY26, it was −$2.00.
Earnings per share over time
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier |
|---|---|---|---|
| Q2 FY26 | −$2.00 | n/a | |
| Q1 FY26 | −$54845550.00 | n/a | |
| Q3 FY25 | $4902000000.00 | n/a | |
| Q2 FY25 | −$4.00 | n/a | |
| Q1 FY25 | −$4305450.00 | n/a | |
| Q3 FY24 | −$463740000.00 | n/a | |
| Q2 FY24 | −$453765000.00 | n/a | |
| Q1 FY24 | −$138690000.00 | n/a |
Against its peers
Companies in Education & Training Services nearest KIDZ AI's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| KIDZKIDZ AI | n/m | |
| BOXLBoxlight | −$142.40 | |
| AMBOAmbow Education | n/m | |
| BSAABEST SPAC I Acquisition | −$0.14 | |
| CHGGChegg | −$0.49 | |
| NRDYNerdy | −$3.75 | |
| LGCYLegacy Education | $0.67 | +10% a year |
| LINCLincoln Educational Services | $0.72 | +57% a year |
| APEIAmerican Public Education | $2.43 | +129% a year |
| PXEDPhoenix Education Partners | n/m | |
| UTIUniversal Technical Institute | $0.62 | −45% a year |
| Peer median | $0.24 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on KIDZ AI
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.