INVE Technologies market cap INVE
Share price times shares outstanding: what the whole company sells for, since 2011.
- Today, Oct 23, 2026
- $67.6M
- Highest close in our data
- $624.9M
- Dec 2021
INVE Technologies is worth $67.6M at the close on Oct 23, 2026, at $2.79 a share.
That is down 28% over the last year and down 84% over five years.
Its highest close in our data was $624.9M in Dec 2021.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $67.6M | $53.8M | $123.4M | −17% |
| 2025 | $81.5M | $70.3M | $94.9M | −8% |
| 2024 | $88.1M | $72.1M | $208.6M | −54% |
| 2023 | $191M | $123.3M | $212.7M | +17% |
| 2022 | $163M | $154.7M | $519.4M | −74% |
| 2021 | $624.9M | $138.4M | $624.9M | +308% |
| 2020 | $153.2M | $46.6M | $153.2M | +62% |
| 2019 | $94.6M | $63.7M | $94.6M | +72% |
| 2018 | $55M | $48.7M | $99.2M | +16% |
| 2017 | $47.6M | $38.2M | $79.9M | +35% |
| 2016 | $35.3M | $17.5M | $45.3M | +65% |
| 2015 | $21.4M | $20.8M | $157.3M | −86% |
| 2014 | $156.8M | $43.7M | $156.8M | +266% |
| 2013 | $42.8M | $38.5M | $91.5M | −51% |
| 2012 | $87.8M | $41.4M | $138.8M | −32% |
| 2011 | $128.5M | $100.1M | $146.1M | n/a |
Against its peers
Companies in Technology nearest INVE Technologies' size, closest first, today.
| Company | Market cap |
|---|---|
| INVEINVE Technologies | $67.6M |
| OPXSOptex Systems | $66.8M |
| WFCFWhere Food Comes From | $74.6M |
| RFILR F Industries | $74.8M |
| CCLDCareCloud | $75.2M |
| FATNFatpipe | $75.3M |
| ALISCalisa Acquisition | $75.5M |
| SOTKSono TEK | $82.9M |
| TZOOTravelzoo | $51.7M |
| MMTXMiluna Acquisition | $90.7M |
| IDNIntellicheck | $49.5M |
| Peer median | $75M |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on INVE Technologies
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.