Infleqtion EPS INFQ
Diluted earnings per share by quarter and over the last twelve months, from 2024.
- Last 12 months, to Jun 30, 2026
- n/m
- a quarter missing
- Latest quarter, Q2 FY26
- −$0.11
Infleqtion's twelve-month earnings per share can't be added up yet: a quarter of its results is missing from our data.
In its latest quarter, Q2 FY26, it was −$0.11.
Earnings per share over time
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier |
|---|---|---|---|
| Q2 FY26 | −$0.11 | n/a | |
| Q1 FY26 | −$0.25 | n/a | |
| Q3 FY25 | −$0.64 | n/a | |
| Q2 FY25 | −$0.59 | n/a | |
| Q1 FY25 | −$0.41 | n/a | |
| Q3 FY24 | $0.00 | n/a | |
| Q2 FY24 | $0.00 | n/a | |
| Q1 FY24 | $0.00 | n/a |
Against its peers
Companies in Software - Application nearest Infleqtion's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| INFQInfleqtion | n/m | |
| EVTCEVERTEC | $1.54 | −27% a year |
| INODInnodata | $1.32 | +2% a year |
| DVDoubleVerify | $0.36 | +20% a year |
| RAMPLiveRamp | $2.44 | +1009% a year |
| GRNDGrindr | $0.51 | |
| DXCDXC Technology | $0.70 | −66% a year |
| CARGCarGurus | $1.84 | +50% a year |
| FIVNFive9 | $0.69 | +667% a year |
| GDRXGoodRx | $0.04 | −60% a year |
| LZLegalzoom.Com | $0.09 | −44% a year |
| Peer median | $0.69 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Infleqtion
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.