GrowGeneration market cap GRWG
Share price times shares outstanding: what the whole company sells for, since 2018.
- Today, Oct 23, 2026
- $83.1M
- Highest close in our data
- $3.2B
- Apr 2021
GrowGeneration is worth $83.1M at the close on Oct 23, 2026, at $1.41 a share.
That is down 21% over the last year and down 93% over five years.
Its highest close in our data was $3.2B in Apr 2021.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $83.1M | $62.5M | $107.6M | −14% |
| 2025 | $96.3M | $51.8M | $117.3M | +6% |
| 2024 | $91.2M | $91.2M | $177.3M | −41% |
| 2023 | $153.9M | $113.9M | $330.8M | −36% |
| 2022 | $238.8M | $198.2M | $667.5M | −69% |
| 2021 | $780.5M | $780.5M | $3.2B | −60% |
| 2020 | $2B | $110.5M | $2B | +1169% |
| 2019 | $155.3M | $71.8M | $192.6M | +163% |
| 2018 | $59.1M | $59.1M | $119M | n/a |
Against its peers
Companies in Consumer Cyclical nearest GrowGeneration's size, closest first, today.
| Company | Market cap |
|---|---|
| GRWGGrowGeneration | $83.1M |
| JRSHJerash Holdings (US) | $77.9M |
| RGSRegis | $73.5M |
| HOURHour Loop | $57.7M |
| TLYSTilly'S | $126.6M |
| DLTHDuluth | $150.1M |
| VNCEVince | $154.6M |
| BSETBassett Furniture Industries | $191.4M |
| SGCSuperior Group of Companies | $204.6M |
| JACKJack in the Box | $211.5M |
| ZUMZZumiez | $216.3M |
| Peer median | $152.3M |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on GrowGeneration
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.