Giftify EPS GIFT
Diluted earnings per share by quarter and over the last twelve months, from 2021.
- Last 12 months, to Jun 30, 2026
- −$0.27
- Latest quarter, Q2 FY26
- −$0.04
- Fiscal year 2025
- −$0.35
Giftify's earnings per share was −$0.27 over the twelve months to Jun 30, 2026.
In its latest quarter, Q2 FY26, it was −$0.04.
Earnings per share over time
Fiscal year by fiscal year
| Fiscal year | EPS | Change |
|---|---|---|
| FY2025 | −$0.35 | n/a |
| FY2024 | −$0.74 | n/a |
| FY2023 | −$0.05 | n/a |
Each fiscal year is the twelve months to its fourth quarter.
Quarter by quarter
| Quarter | Ended | EPS | On a year earlier | Last 12 months |
|---|---|---|---|---|
| Q2 FY26 | −$0.04 | n/a | −$0.27 | |
| Q1 FY26 | −$0.08 | n/a | −$0.32 | |
| Q4 FY25 | −$0.07 | n/a | −$0.35 | |
| Q3 FY25 | −$0.08 | n/a | −$0.43 | |
| Q2 FY25 | −$0.09 | n/a | −$0.51 | |
| Q1 FY25 | −$0.11 | n/a | −$0.72 | |
| Q4 FY24 | −$0.15 | −314% | −$0.74 | |
| Q3 FY24 | −$0.16 | n/a | −$0.52 | |
| Q2 FY24 | −$0.30 | n/a | −$0.40 | |
| Q1 FY24 | −$0.13 | n/a | −$0.15 | |
| Q4 FY23 | $0.07 | n/a | −$0.05 | |
| Q3 FY23 | −$0.04 | n/a | n/a |
Against its peers
Companies in Consumer Cyclical nearest Giftify's size, closest first, today.
| Company | EPS, 12 months | Growth |
|---|---|---|
| GIFTGiftify | −$0.27 | |
| EURKEureka Acquisition | $0.35 | |
| CRWSCrown Crafts | $0.47 | |
| GTIMGood Times Restaurants | $0.21 | +75% a year |
| BODIBeachbody | $1.66 | |
| HOURHour Loop | $0.04 | +33% a year |
| RGSRegis | $2.42 | −95% a year |
| JRSHJerash Holdings (US) | $0.38 | +443% a year |
| TLYSTilly'S | $0.06 | |
| DLTHDuluth | $0.14 | |
| VNCEVince | $0.57 | |
| Peer median | $0.36 |
What the EPS figure tells you
Net income divided by diluted shares. The denominator of PE.
One-off charges and gains swing it. The TTM view smooths a single odd quarter.
More on Giftify
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.