FuboTV market cap FUBO
Share price times shares outstanding: what the whole company sells for, since 2015.
- Today, Oct 23, 2026
- $865.9M
- Highest close in our data
- $5B
- Nov 2025
FuboTV is worth $865.9M at the close on Oct 23, 2026, at $7.93 a share.
That is down 30% over the last year and down 79% over five years.
Its highest close in our data was $5B in Nov 2025.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $865.9M | $865.9M | $3.4B | −75% |
| 2025 | $3.4B | $481.1M | $5B | +658% |
| 2024 | $451M | $344.9M | $857.9M | −52% |
| 2023 | $931.1M | $230.7M | $983.8M | +174% |
| 2022 | $339.9M | $339.9M | $2B | −85% |
| 2021 | $2.2B | $1.8B | $4.8B | +19% |
| 2020 | $1.9B | $188.4M | $3B | +668% |
| 2019 | $246.2M | $21.5M | $300.1M | +401% |
| 2018 | $49.2M | $31.7M | $176.8M | +99% |
| 2017 | $24.7M | $358 | $44.8M | +18191% |
| 2016 | $135K | $12K | $419K | +73% |
| 2015 | $77.8K | $77.8K | $1M | n/a |
Against its peers
Companies in Entertainment nearest FuboTV's size, closest first, today.
| Company | Market cap |
|---|---|
| FUBOFuboTV | $865.9M |
| MCSMarcus | $862.4M |
| ACELAccel Entertainment | $893.1M |
| SBGISinclair | $896M |
| RSVRReservoir Media | $631M |
| PRKSUnited Parks & Resorts | $1.4B |
| PRSUPursuit Attractions & Hospitality | $1.5B |
| ADEAAdeia | $2.3B |
| MSGEMadison Square Garden Entertainment | $3.7B |
| RSIRush Street Interactive | $3.7B |
| CURICuriosityStream | $169.1M |
| Peer median | $1.1B |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on FuboTV
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.