Forefront Tech Holdings Acquisition FTHA
Shell Companies, Financial Services
$10.04
+0.30%
- Market cap
- $137.6M
- Revenue, 12 months
- n/m
- not a meaningful number
Charts
Financials
| Income statement | Q1 FY26 | Q2 FY26 |
|---|---|---|
| SG&A | $31.9K | $207.8K |
| −$31.9K | −$207.8K | |
| Net income | −$31.9K | $431.6K |
| −$0.01 | $0.04 | |
| 3.3M | 6.9M |
From each company's 10-Q and 10-K filings, the newest version of each figure. Quarters are as filed (a fourth quarter is the year less its first nine months), fiscal years as the 10-K prints them, restated where a later 10-K restated them, and balance sheet lines as of the period's end. A quarter whose 10-Q isn't filed yet is from the company's results release. Growth is on the same period a year earlier. A dash is a period with no figure for the line: the filing doesn't print it, or it hasn't been read yet.
Peers
Companies in Financial Services nearest Forefront Tech Holdings Acquisition's size, closest first.
| Company | Market cap | PE | Its 10y median PE | Fwd PE | P/S | Revenue growth | Net margin |
|---|---|---|---|---|---|---|---|
| FTHAForefront Tech Holdings Acquisition | $137.6M | n/m | n/a | n/m | n/m | n/m | |
| BOTJBank of the James Financial | $135.1M | 11.8× | 9.9× | n/m | +12% | 22.2% | |
| LSBKLake Shore Bancorp | $146.2M | 16.5× | 14.5× | n/m | +16% | 28.2% | |
| MGYRMagyar Bancorp | $128.5M | 10.6× | 12.5× | n/m | n/m | n/m | |
| FINWFinwise Bancorp | $149.4M | 11.2× | 13.1× | n/m | +103% | 7.6% | |
| SRBKSR Bancorp | $149.7M | 42.0× | 33.3× | n/m | +0% | 10.0% | |
| WSBKWinchester Bancorp | $121.7M | 26.2× | 25.8× | n/m | +36% | 16.8% | |
| SAMGSilvercrest Asset Management | $119.9M | 92.0× | 15.7× | 1.0× | +1% | 0.7% | |
| BSBKBogota Financial | $116.1M | 41.4× | 26.4× | n/m | +25% | 14.4% | |
| SFBCSound Financial Bancorp | $115M | 14.4× | 13.7× | n/m | +6% | 19.9% | |
| UNBUnion Bankshares | $113.9M | 8.9× | 10.7× | n/m | +14% | 21.2% | |
| Peer median | $125.1M | 15.4× | 14.1× | 1.0× | +14% | 16.8% |
More on Forefront Tech Holdings Acquisition
Its groups
About
- Industry
- Shell Companies
- Sector
- Financial Services
Valuation data, not investment advice. Prices as of .