Foster L B market cap FSTR
Share price times shares outstanding: what the whole company sells for, since 2011.
- Today, Oct 23, 2026
- $370.2M
- Highest close in our data
- $583.6M
- Jul 2014
Foster L B is worth $370.2M at the close on Oct 23, 2026, at $35.19 a share.
That is up 28% over the last year and up 114% over five years.
Its highest close in our data was $583.6M in Jul 2014.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $370.2M | $280.4M | $468.2M | +25% |
| 2025 | $295.9M | $191M | $307.1M | +2% |
| 2024 | $289.4M | $199.6M | $325.8M | +19% |
| 2023 | $243.6M | $112.4M | $243.6M | +130% |
| 2022 | $105.8M | $98.9M | $170.9M | −29% |
| 2021 | $149M | $141.9M | $206.7M | −8% |
| 2020 | $161.7M | $115.8M | $211.7M | −22% |
| 2019 | $207.4M | $180.1M | $289.3M | +26% |
| 2018 | $164.4M | $159M | $297.3M | −41% |
| 2017 | $280.7M | $129M | $280.7M | +99% |
| 2016 | $141.4M | $99.1M | $203M | +0% |
| 2015 | $141M | $114.5M | $524.1M | −73% |
| 2014 | $513.9M | $424M | $583.6M | +5% |
| 2013 | $487.5M | $404.5M | $499.7M | +12% |
| 2012 | $434.6M | $268.9M | $439.5M | +53% |
| 2011 | $284.6M | $199.2M | $301.7M | n/a |
Against its peers
Companies in Industrial - Distribution nearest Foster L B's size, closest first, today.
| Company | Market cap |
|---|---|
| FSTRFoster L B | $370.2M |
| AENTAlliance Entertainment | $516.1M |
| HDSNHudson Technologies | $226M |
| WLFCWillis Lease Finance | $824.4M |
| GOLDGold.com | $1.1B |
| DSGRDistribution Solutions | $1.6B |
| GICGLOBAL INDUSTRIAL | $1.7B |
| DXPEDXP Enterprises | $2.4B |
| REZIResideo Technologies | $2.7B |
| BCCBOISE CASCADE | $2.7B |
| Peer median | $1.6B |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on Foster L B
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.