First MID Bancshares shares outstanding FMBH
Diluted shares outstanding, averaged over each quarter, from 2011.
- Latest quarter, to Jun 30, 2026
- 26.6M
- On a year earlier
- +10.9%
- more shares
First MID Bancshares had 26.6M diluted shares outstanding on average in Q2 FY26, the quarter to Jun 30, 2026.
That is 10.9% more than a year earlier, so each share owns a little less of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2025 | 24M | +2% |
| FY2024 | 23.6M | −1% |
| FY2023 | 23.9M | +16% |
| FY2022 | 20.5M | +13% |
| FY2021 | 18.1M | +8% |
| FY2020 | 16.8M | +0% |
| FY2019 | 16.7M | +4% |
| FY2018 | 16M | +27% |
| FY2017 | 12.6M | +1% |
| FY2016 | 12.5M | +27% |
| FY2015 | 9.8M | +18% |
| FY2014 | 8.3M | +41% |
| FY2013 | 5.9M | −2% |
| FY2012 | 6M | −0% |
| FY2011 | 6M | n/a |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q2 FY26 | 26.6M | +11% | |
| Q1 FY26 | 24.9M | +4% | |
| Q4 FY25 | 24M | +2% | |
| Q3 FY25 | 24M | −0% | |
| Q2 FY25 | 24M | −0% | |
| Q1 FY25 | 24M | −0% | |
| Q4 FY24 | 23.6M | −1% | |
| Q3 FY24 | 24M | +8% | |
| Q2 FY24 | 24M | +16% | |
| Q1 FY24 | 24M | +17% | |
| Q4 FY23 | 23.9M | +16% | |
| Q3 FY23 | 22.3M | +9% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on First MID Bancshares
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.