Forum Energy Technologies shares outstanding FET
Diluted shares outstanding, averaged over each quarter, from 2011.
- Latest quarter, to Jun 30, 2026
- 11.8M
- On a year earlier
- −6.2%
- fewer shares
Forum Energy Technologies had 11.8M diluted shares outstanding on average in Q2 FY26, the quarter to Jun 30, 2026.
That is 6.2% fewer than a year earlier, so each share owns a little more of the company.
Shares outstanding over time
Fiscal year by fiscal year
| Fiscal year | Shares, fourth quarter | Change |
|---|---|---|
| FY2025 | 11.2M | −9% |
| FY2024 | 12.3M | +21% |
| FY2023 | 10.2M | +81% |
| FY2021 | 5.7M | +1% |
| FY2020 | 5.6M | +1% |
| FY2019 | 5.5M | +1% |
| FY2018 | 5.5M | +0% |
| FY2017 | 5.4M | +18% |
| FY2016 | 4.6M | +2% |
| FY2015 | 4.5M | −5% |
| FY2014 | 4.7M | −0% |
| FY2013 | 4.7M | +2% |
| FY2012 | 4.7M | +26% |
| FY2011 | 3.7M | n/a |
Each fiscal year is the twelve months to its fourth quarter, shown as the fourth quarter's average share count.
Quarter by quarter
| Quarter | Ended | Shares outstanding | On a year earlier |
|---|---|---|---|
| Q2 FY26 | 11.8M | −6% | |
| Q1 FY26 | 11.6M | −7% | |
| Q4 FY25 | 11.2M | −9% | |
| Q3 FY25 | 11.7M | −5% | |
| Q2 FY25 | 12.6M | +2% | |
| Q1 FY25 | 12.6M | +3% | |
| Q4 FY24 | 12.3M | +21% | |
| Q3 FY24 | 12.3M | +19% | |
| Q2 FY24 | 12.3M | +21% | |
| Q1 FY24 | 12.2M | +20% | |
| Q4 FY23 | 10.2M | n/a | |
| Q3 FY23 | 10.4M | −2% |
What the shares outstanding tells you
Diluted shares outstanding, averaged over the period. Fewer shares means each one owns more of the company.
A falling count usually means buybacks. A rising one means stock pay, acquisitions paid in shares or new shares sold.
More on Forum Energy Technologies
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.