Focus Universal market cap FCUV
Share price times shares outstanding: what the whole company sells for, since 2014.
- Today, Oct 23, 2026
- $2.4M
- Highest close in our data
- $718M
- Aug 2022
Focus Universal is worth $2.4M at the close on Oct 23, 2026, at $3.41 a share.
That is down 93% over the last year and down 99% over five years.
Its highest close in our data was $718M in Aug 2022.
Market cap over time
Year by year
| Year | End of year | Low | High | Change |
|---|---|---|---|---|
| 2026 so far | $2.4M | $1M | $11.9M | −71% |
| 2025 | $8.3M | $8.3M | $69.9M | −70% |
| 2024 | $27.3M | $12.4M | $104.4M | −71% |
| 2023 | $94.6M | $68.7M | $289.1M | −66% |
| 2022 | $279M | $267.3M | $718M | −27% |
| 2021 | $383.3M | $145.8M | $649.4M | +167% |
| 2020 | $143.3M | $81.9M | $204.8M | −30% |
| 2019 | $204.8M | $204.8M | $501.8M | −32% |
| 2018 | $302.7M | $86.1M | $351.8M | +252% |
| 2017 | $86.1M | $8.7M | $86.1M | +66% |
| 2016 | $51.9M | $11.5M | $51.9M | +158% |
| 2015 | $20.1M | $3.3M | $20.1M | +511% |
| 2014 | $3.3M | $3.3M | $3.3M | n/a |
Against its peers
Companies in Technology nearest Focus Universal's size, closest first, today.
| Company | Market cap |
|---|---|
| FCUVFocus Universal | $2.4M |
| OXBROXBRIDGE RE HOLDINGS | $7.7M |
| EDUCEducational Development | $8.7M |
| GTIMGood Times Restaurants | $13.6M |
| MDRRMedalist Diversified | $15.4M |
| BCGBinah Capital | $18.2M |
| VIPVulcan Infrastructure & Power | $19.6M |
| MXCMexco Energy | $20.5M |
| CKXCKX Lands | $21.5M |
| MSGMMotorsport Games | $22.5M |
| Peer median | $18.2M |
What the market cap tells you
Share price times shares outstanding: what the whole company sells for today.
Size, not quality. Large caps move slower and are covered more. That is all it tells you.
More on Focus Universal
Valuation data, not investment advice. Prices as of . Reported figures come from the company's filings with the SEC.